Datasheet Texas Instruments ADC1173
| Manufacturer | Texas Instruments |
| Series | ADC1173 |

8-Bit, 15-MSPS Analog-to-Digital Converter (ADC)
Datasheets
ADC1173 8-Bit, 3-Volt, 15MSPS, 33mW A/D Converter datasheet
PDF, 1.4 Mb, Revision: F, File published: Apr 2, 2013
Extract from the document
Status
| ADC1173CIMTC/NOPB | ADC1173CIMTCX/NOPB | |
|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes |
Packaging
| ADC1173CIMTC/NOPB | ADC1173CIMTCX/NOPB | |
|---|---|---|
| N | 1 | 2 |
| Pin | 24 | 24 |
| Package Type | PW | PW |
| Industry STD Term | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G |
| Package QTY | 61 | 2500 |
| Carrier | TUBE | LARGE T&R |
| Device Marking | ADC1173 | ADC1173 |
| Width (mm) | 4.4 | 4.4 |
| Length (mm) | 7.8 | 7.8 |
| Thickness (mm) | 1 | 1 |
| Pitch (mm) | .65 | .65 |
| Max Height (mm) | 1.2 | 1.2 |
| Mechanical Data | Download | Download |
Parametrics
| Parameters / Models | ADC1173CIMTC/NOPB![]() | ADC1173CIMTCX/NOPB![]() |
|---|---|---|
| # Input Channels | 1 | 1 |
| Analog Input BW, MHz | 120 | 120 |
| Architecture | Two-Step | Two-Step |
| DNL(Max), +/-LSB | 0.4 | 0.4 |
| DNL(Typ), +/-LSB | 0.4 | 0.4 |
| ENOB, Bits | 7.6 | 7.6 |
| INL(Max), +/-LSB | 0.5 | 0.5 |
| INL(Typ), +/-LSB | 0.5 | 0.5 |
| Input Buffer | No | No |
| Input Range, Vp-p | 2 | 2 |
| Interface | Parallel CMOS | Parallel CMOS |
| Operating Temperature Range, C | -20 to 75 | -20 to 75 |
| Package Group | TSSOP | TSSOP |
| Package Size: mm2:W x L, PKG | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) |
| Power Consumption(Typ), mW | 33 | 33 |
| Rating | Catalog | Catalog |
| Reference Mode | Ext,Int | Ext,Int |
| Resolution, Bits | 8 | 8 |
| SFDR, dB | 55 | 55 |
| SINAD, dB | 47.7 | 47.7 |
| SNR, dB | 48.7 | 48.7 |
| Sample Rate(Max), MSPS | 15 | 15 |
Eco Plan
| ADC1173CIMTC/NOPB | ADC1173CIMTCX/NOPB | |
|---|---|---|
| RoHS | Compliant | Compliant |
Model Line
Series: ADC1173 (2)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> High Speed ADCs (>10MSPS)