Datasheet Texas Instruments CD4011UB
Manufacturer | Texas Instruments |
Series | CD4011UB |
CMOS Quad 2-Input NAND Gate
Datasheets
CD4011UB TYPES datasheet
PDF, 1.0 Mb, Revision: D, File published: Aug 21, 2003
Extract from the document
Prices
Status
CD4011UBE | CD4011UBEE4 | CD4011UBM | CD4011UBM96 | CD4011UBMG4 | CD4011UBMT | CD4011UBNSR | CD4011UBNSRG4 | CD4011UBPWR | CD4011UBPWRE4 | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | Yes | No | No | No | No | No | No | No |
Packaging
CD4011UBE | CD4011UBEE4 | CD4011UBM | CD4011UBM96 | CD4011UBMG4 | CD4011UBMT | CD4011UBNSR | CD4011UBNSRG4 | CD4011UBPWR | CD4011UBPWRE4 | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | N | N | D | D | D | D | NS | NS | PW | PW |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOP | SOP | TSSOP | TSSOP |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 50 | 2500 | 50 | 250 | 2000 | 2000 | 2000 | 2000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | TUBE | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | CD4011UBE | CD4011UBE | CD4011UBM | CD4011UBM | CD4011UBM | CD4011UBM | CD4011UB | CD4011UB | CM011UB | CM011UB |
Width (mm) | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 5.3 | 5.3 | 4.4 | 4.4 |
Length (mm) | 19.3 | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 | 10.3 | 10.3 | 5 | 5 |
Thickness (mm) | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.95 | 1.95 | 1 | 1 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 |
Max Height (mm) | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | CD4011UBE | CD4011UBEE4 | CD4011UBM | CD4011UBM96 | CD4011UBMG4 | CD4011UBMT | CD4011UBNSR | CD4011UBNSRG4 | CD4011UBPWR | CD4011UBPWRE4 |
---|---|---|---|---|---|---|---|---|---|---|
Bits | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
F @ Nom Voltage(Max), Mhz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
ICC @ Nom Voltage(Max), mA | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 | 1.5/-1.5 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SO | SO | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No |
Technology Family | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 | CD4000 |
VCC(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
VCC(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Voltage(Nom), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
tpd @ Nom Voltage(Max), ns | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Eco Plan
CD4011UBE | CD4011UBEE4 | CD4011UBM | CD4011UBM96 | CD4011UBMG4 | CD4011UBMT | CD4011UBNSR | CD4011UBNSRG4 | CD4011UBPWR | CD4011UBPWRE4 | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Application Notes
- Understanding Buffered and Unbuffered CD4xxxB Series Device CharacteristicsPDF, 188 Kb, File published: Dec 3, 2001
Both buffered and unbuffered CMOS B-series gates inverters and high-current IC products are available from TI. Each product classification has application advantages in appropriate logic-system designs. Many CMOS suppliers have concentrated on promoting buffered B-series products with applications literature focusing on the attributes and use of the buffered types. This practice has left an imb
Model Line
Series: CD4011UB (10)
Manufacturer's Classification
- Semiconductors> Logic> Gate> NAND Gate