Datasheet Texas Instruments CY74FCT2827T
| Manufacturer | Texas Instruments |
| Series | CY74FCT2827T |
10-Bit Buffers/Drivers with 3-State Outputs and Series Damping Resistors
Datasheets
10-Bit Buffer With 3-State Outputs datasheet
PDF, 531 Kb, Revision: A, File published: Sep 1, 2001
Extract from the document
Status
| CY74FCT2827ATQCT | CY74FCT2827ATQCTG4 | CY74FCT2827CTQCT | |
|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No |
Packaging
| CY74FCT2827ATQCT | CY74FCT2827ATQCTG4 | CY74FCT2827CTQCT | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Pin | 24 | 24 | 24 |
| Package Type | DBQ | DBQ | DBQ |
| Industry STD Term | SSOP | SSOP | SSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 2500 | 2500 | 2500 |
| Carrier | LARGE T&R | LARGE T&R | LARGE T&R |
| Device Marking | FCT2827A | FCT2827A | FCT2827C |
| Width (mm) | 3.9 | 3.9 | 3.9 |
| Length (mm) | 8.65 | 8.65 | 8.65 |
| Thickness (mm) | 1.5 | 1.5 | 1.5 |
| Pitch (mm) | .64 | .64 | .64 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 |
| Mechanical Data | Download | Download | Download |
Parametrics
| Parameters / Models | CY74FCT2827ATQCT | CY74FCT2827ATQCTG4 | CY74FCT2827CTQCT |
|---|---|---|---|
| Bits | 10 | 10 | 10 |
| F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 |
| ICC @ Nom Voltage(Max), mA | 0.2 | 0.2 | 0.2 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Drive (IOL/IOH)(Max), mA | -15/12 | -15/12 | -15/12 |
| Package Group | SSOP | SSOP | SSOP |
| Package Size: mm2:W x L, PKG | 24SSOP: 52 mm2: 6 x 8.65(SSOP) | 24SSOP: 52 mm2: 6 x 8.65(SSOP) | 24SSOP: 52 mm2: 6 x 8.65(SSOP) |
| Rating | Catalog | Catalog | Catalog |
| Schmitt Trigger | No | No | No |
| Technology Family | FCT | FCT | FCT |
| VCC(Max), V | 5.25 | 5.25 | 5.25 |
| VCC(Min), V | 4.75 | 4.75 | 4.75 |
| Voltage(Nom), V | 5 | 5 | 5 |
| tpd @ Nom Voltage(Max), ns | 8 | 8 | 4.4 |
Eco Plan
| CY74FCT2827ATQCT | CY74FCT2827ATQCTG4 | CY74FCT2827CTQCT | |
|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant |
Model Line
Series: CY74FCT2827T (3)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver