Datasheet Texas Instruments CY74FCT823T
| Manufacturer | Texas Instruments | 
| Series | CY74FCT823T | 

9-Bit Bus Interface Flip-Flops with 3-State Outputs
Datasheets
9-Bit Bus-Interface Register With 3-State Outputs datasheet
PDF, 803 Kb, Revision: A, File published: Nov 2, 2001
Extract from the document
Status
| CY74FCT823ATPC | CY74FCT823ATPCE4 | CY74FCT823ATQCT | CY74FCT823ATSOC | CY74FCT823CTSOC | |
|---|---|---|---|---|---|
| Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | 
| Manufacture's Sample Availability | No | No | No | No | No | 
Packaging
| CY74FCT823ATPC | CY74FCT823ATPCE4 | CY74FCT823ATQCT | CY74FCT823ATSOC | CY74FCT823CTSOC | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 
| Pin | 24 | 24 | 24 | 24 | 24 | 
| Package Type | NT | NT | DBQ | DW | DW | 
| Industry STD Term | PDIP | PDIP | SSOP | SOIC | SOIC | 
| JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | 
| Width (mm) | 6.73 | 6.73 | 3.9 | 7.5 | 7.5 | 
| Length (mm) | 31.64 | 31.64 | 8.65 | 15.4 | 15.4 | 
| Thickness (mm) | 4.57 | 4.57 | 1.5 | 2.35 | 2.35 | 
| Pitch (mm) | 2.54 | 2.54 | .64 | 1.27 | 1.27 | 
| Max Height (mm) | 5.08 | 5.08 | 1.75 | 2.65 | 2.65 | 
| Mechanical Data | Download | Download | Download | Download | Download | 
| Package QTY | 2500 | 25 | 25 | ||
| Carrier | LARGE T&R | TUBE | TUBE | ||
| Device Marking | FCT823A | FCT823A | FCT823C | 
Parametrics
| Parameters / Models | CY74FCT823ATPC  | CY74FCT823ATPCE4  | CY74FCT823ATQCT | CY74FCT823ATSOC | CY74FCT823CTSOC | 
|---|---|---|---|---|---|
| Approx. Price (US$) | 0.31 | 1ku | 0.31 | 1ku | |||
| Bits | 9 | 9 | 9 | ||
| Bits(#) | 9 | 9 | |||
| F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | ||
| F @ Nom Voltage(Max)(Mhz) | 70 | 70 | |||
| ICC @ Nom Voltage(Max), mA | 0.2 | 0.2 | 0.2 | ||
| ICC @ Nom Voltage(Max)(mA) | 0.2 | 0.2 | |||
| Input Type | TTL | TTL | |||
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | ||
| Operating Temperature Range(C) | -40 to 85 | -40 to 85 | |||
| Output Drive (IOL/IOH)(Max), mA | 64/-32 | 64/-32 | 64/-32 | ||
| Output Drive (IOL/IOH)(Max)(mA) | 64/-32 | 64/-32 | |||
| Output Type | CMOS | CMOS | |||
| Package Group | SOIC SSOP | SOIC SSOP | SSOP | SOIC | SOIC | 
| Package Size: mm2:W x L, PKG | 24SSOP: 52 mm2: 6 x 8.65(SSOP) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | ||
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | 
| Schmitt Trigger | No | No | No | No | No | 
| Technology Family | FCT | FCT | FCT | FCT | FCT | 
| VCC(Max), V | 5.25 | 5.25 | 5.25 | ||
| VCC(Max)(V) | 5.25 | 5.25 | |||
| VCC(Min), V | 4.75 | 4.75 | 4.75 | ||
| VCC(Min)(V) | 4.75 | 4.75 | |||
| Voltage(Nom), V | 5 | 5 | 5 | ||
| Voltage(Nom)(V) | 5 | 5 | |||
| tpd @ Nom Voltage(Max), ns | 10 | 10 | 6 | ||
| tpd @ Nom Voltage(Max)(ns) | 10 | 10 | 
Eco Plan
| CY74FCT823ATPC | CY74FCT823ATPCE4 | CY74FCT823ATQCT | CY74FCT823ATSOC | CY74FCT823CTSOC | |
|---|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | 
| Pb Free | No | No | 
Model Line
Series: CY74FCT823T (5)
Manufacturer's Classification
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop