Datasheet Texas Instruments DAC716
| Manufacturer | Texas Instruments |
| Series | DAC716 |

16-Bit Digital-to-Analog Converter with Serial Data Interface
Datasheets
16-Bit Digital-to-Analog Converter with Serial Data Interface datasheet
PDF, 192 Kb, File published: Sep 27, 2000
Extract from the document
Status
| DAC716P | DAC716PB | DAC716PG4 | DAC716PK | DAC716U | DAC716UB | DAC716UBG4 | DAC716UK | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Packaging
| DAC716P | DAC716PB | DAC716PG4 | DAC716PK | DAC716U | DAC716UB | DAC716UBG4 | DAC716UK | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Type | N | N | N | N | DW | DW | DW | DW |
| Industry STD Term | PDIP | PDIP | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 |
| Carrier | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE |
| Device Marking | DAC716P | DAC716P | DAC716P | DAC716PK | DAC716U | DAC716U | DAC716U | DAC716UK |
| Width (mm) | 6.35 | 6.35 | 6.35 | 6.35 | 7.5 | 7.5 | 7.5 | 7.5 |
| Length (mm) | 19.3 | 19.3 | 19.3 | 19.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Thickness (mm) | 3.9 | 3.9 | 3.9 | 3.9 | 2.35 | 2.35 | 2.35 | 2.35 |
| Pitch (mm) | 2.54 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 5.08 | 5.08 | 5.08 | 5.08 | 2.65 | 2.65 | 2.65 | 2.65 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | DAC716P![]() | DAC716PB![]() | DAC716PG4![]() | DAC716PK![]() | DAC716U![]() | DAC716UB![]() | DAC716UBG4![]() | DAC716UK![]() |
|---|---|---|---|---|---|---|---|---|
| Code to Code Glitch(Typ), nV-sec | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| DAC Architecture | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R |
| DAC Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gain Error(Max), %FSR | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| INL(Max), +/-LSB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
| Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
| Output Range Max., mA/V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
| Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
| Package Size: mm2:W x L, PKG | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) |
| Power Consumption(Typ), mW | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Reference: Type | Int | Int | Int | Int | Int | Int | Int | Int |
| Resolution, Bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Sample / Update Rate, MSPS | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 |
| Settling Time, µs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Special Features | On-chip Offset and Gain Calibration,SDO | On-chip Offset and Gain Calibration,SDO | On-chip Offset and Gain Calibration,SDO | On-chip Offset and Gain Calibration,SDO | On-chip Offset and Gain Calibration,SDO | On-chip Offset and Gain Calibration,SDO | On-chip Offset and Gain Calibration,SDO | On-chip Offset and Gain Calibration,SDO |
| Zero Code Error(Typ), mV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Eco Plan
| DAC716P | DAC716PB | DAC716PG4 | DAC716PK | DAC716U | DAC716UB | DAC716UBG4 | DAC716UK | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)