Datasheet Texas Instruments LM25037
| Manufacturer | Texas Instruments |
| Series | LM25037 |

Dual-Mode PWM Controller With Alternating Outputs
Datasheets
LM25037/-Q1 Dual-Mode PWM Controller With Alternating Outputs datasheet
PDF, 2.1 Mb, Revision: E, File published: Jan 15, 2016
Extract from the document
Status
| LM25037MT/NOPB | LM25037MTX/NOPB | |
|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes |
Packaging
| LM25037MT/NOPB | LM25037MTX/NOPB | |
|---|---|---|
| N | 1 | 2 |
| Pin | 16 | 16 |
| Package Type | PW | PW |
| Industry STD Term | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G |
| Package QTY | 92 | 2500 |
| Carrier | TUBE | LARGE T&R |
| Device Marking | L25037 | L25037 |
| Width (mm) | 4.4 | 4.4 |
| Length (mm) | 5 | 5 |
| Thickness (mm) | 1 | 1 |
| Pitch (mm) | .65 | .65 |
| Max Height (mm) | 1.2 | 1.2 |
| Mechanical Data | Download | Download |
Parametrics
| Parameters / Models | LM25037MT/NOPB![]() | LM25037MTX/NOPB![]() |
|---|---|---|
| Control Method | Current,Feedforward,Voltage | Current,Feedforward,Voltage |
| Duty Cycle(Max), % | 96 | 96 |
| Frequency(Max), kHz | 2000 | 2000 |
| Frequency(Min), kHz | 50 | 50 |
| Gate Drive(Typ), A | 1.2 | 1.2 |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 |
| Package Group | TSSOP | TSSOP |
| Rating | Catalog | Catalog |
| Special Features | Multi-topology,Synchronization Pin | Multi-topology,Synchronization Pin |
| Topology | Full-Bridge,Half-Bridge,Push-Pull | Full-Bridge,Half-Bridge,Push-Pull |
| UVLO Thresholds On/Off, V | Programmable/1.25V | Programmable/1.25V |
| Vin(Max), V | 75 | 75 |
| Vin(Min), V | 5.5 | 5.5 |
Eco Plan
| LM25037MT/NOPB | LM25037MTX/NOPB | |
|---|---|---|
| RoHS | Compliant | Compliant |
Application Notes
- An Alternative Approach to Higher-Power Boost ConvertersPDF, 300 Kb, File published: Nov 30, 2009
Model Line
Series: LM25037 (2)
Manufacturer's Classification
- Semiconductors> Power Management> Offline and Isolated DC/DC Controllers and Converters> PWM and Resonant Controller