Datasheet Texas Instruments LM95241
| Manufacturer | Texas Instruments |
| Series | LM95241 |

Dual Remote and Local Temperature Sensor with TruTherm Technology and SMBus, I2C Interface
Datasheets
LM95241 Dual Remote Diode Temp Sensor w/SMBus Interface & TruTherm Technology datasheet
PDF, 1.2 Mb, Revision: E, File published: Mar 22, 2013
Extract from the document
Status
| LM95241CIMM-1/NOPB | LM95241CIMM-2/NOPB | LM95241CIMM/NOPB | LM95241CIMMX-1/NOPB | LM95241CIMMX-2/NOPB | LM95241CIMMX/NOPB | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | Yes | Yes | No | No |
Packaging
| LM95241CIMM-1/NOPB | LM95241CIMM-2/NOPB | LM95241CIMM/NOPB | LM95241CIMMX-1/NOPB | LM95241CIMMX-2/NOPB | LM95241CIMMX/NOPB | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Type | DGK | DGK | DGK | DGK | DGK | DGK |
| Industry STD Term | VSSOP | VSSOP | VSSOP | VSSOP | VSSOP | VSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 1000 | 1000 | 1000 | 3500 | 3500 | 3500 |
| Carrier | SMALL T&R | SMALL T&R | SMALL T&R | LARGE T&R | ||
| Device Marking | T29C | T30C | T28C | T29C | T30C | T28C |
| Width (mm) | 3 | 3 | 3 | 3 | 3 | 3 |
| Length (mm) | 3 | 3 | 3 | 3 | 3 | 3 |
| Thickness (mm) | .97 | .97 | .97 | .97 | .97 | .97 |
| Pitch (mm) | .65 | .65 | .65 | .65 | .65 | .65 |
| Max Height (mm) | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
| Mechanical Data | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | LM95241CIMM-1/NOPB![]() | LM95241CIMM-2/NOPB![]() | LM95241CIMM/NOPB![]() | LM95241CIMMX-1/NOPB![]() | LM95241CIMMX-2/NOPB![]() | LM95241CIMMX/NOPB![]() |
|---|---|---|---|---|---|---|
| Approx. Price (US$) | 0.80 | 1ku | 0.80 | 1ku | ||||
| Interface | I2C,SMBus | I2C,SMBus | I2C,SMBus | I2C SMBus | I2C SMBus | I2C,SMBus |
| Local Sensor Accuracy(Max), +/- C | 3 | 3 | 3 | 3 | ||
| Local Sensor Accuracy(Max)(+/- C) | 3 | 3 | ||||
| Operating Temperature Range, C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | ||
| Operating Temperature Range(C) | 0 to 85 | 0 to 85 | ||||
| Package Group | VSSOP | VSSOP | VSSOP | VSSOP | VSSOP | VSSOP |
| Package Size: mm2:W x L, PKG | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | ||
| Package Size: mm2:W x L (PKG) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | ||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Remote Channel | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote Diode Temp Range for Listed Accuracy, C | -45 to 85 | -45 to 85 | -45 to 85 | -45 to 85 | ||
| Remote Diode Temp Range for Listed Accuracy(C) | -45 to 85 | -45 to 85 | ||||
| Remote Sensor Accuracy(Max), +/- C | 1.25 | 1.25 | 1.25 | 1.25 | ||
| Remote Sensor Accuracy(Max)(+/- C) | 1.25 | 1.25 | ||||
| Remote Sensor Correction | Beta Compensation,TruTherm | Beta Compensation,TruTherm | Beta Compensation,TruTherm | Beta Compensation TruTherm | Beta Compensation TruTherm | Beta Compensation,TruTherm |
| Remote Temp Resolution(Max), bits | 13 | 13 | 13 | 13 | ||
| Remote Temp Resolution(Max)(bits) | 13 | 13 | ||||
| Special Features | One shot conversion control,Programmable conversion rate,Remote diode fault detection,Shutdown,Thermal diode input stage filtering | One shot conversion control,Programmable conversion rate,Remote diode fault detection,Shutdown,Thermal diode input stage filtering | One shot conversion control,Programmable conversion rate,Remote diode fault detection,Shutdown,Thermal diode input stage filtering | One shot conversion control Programmable conversion rate Remote diode fault detection Shutdown Thermal diode input stage filtering | One shot conversion control Programmable conversion rate Remote diode fault detection Shutdown Thermal diode input stage filtering | One shot conversion control,Programmable conversion rate,Remote diode fault detection,Shutdown,Thermal diode input stage filtering |
| Supply Current(Typ), uA | 471 | 471 | 471 | 471 | ||
| Supply Current(Typ)(uA) | 471 | 471 | ||||
| Supply Voltage(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | ||
| Supply Voltage(Max)(V) | 5.5 | 5.5 | ||||
| Supply Voltage(Min), V | 2.7 | 2.7 | 2.7 | 2.7 | ||
| Supply Voltage(Min)(V) | 2.7 | 2.7 | ||||
| Temp Resolution(Max), bits | 10 | 10 | 10 | 10 | ||
| Temp Resolution(Max)(bits) | 10 | 10 |
Eco Plan
| LM95241CIMM-1/NOPB | LM95241CIMM-2/NOPB | LM95241CIMM/NOPB | LM95241CIMMX-1/NOPB | LM95241CIMMX-2/NOPB | LM95241CIMMX/NOPB | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | Yes |
Model Line
Series: LM95241 (6)
Manufacturer's Classification
- Semiconductors> Sensing Products> Temperature Sensors> Remote / Multi-channel Temperature Sensors