Datasheet Texas Instruments MAX3227
| Manufacturer | Texas Instruments |
| Series | MAX3227 |

3-V to 5.5-V Single-Channel RS-232 Line Driver/Receiver With +/-15kV ESD Protection
Datasheets
MAX3227 datasheet
PDF, 348 Kb, Revision: A, File published: Feb 21, 2006
Extract from the document
Status
| MAX3227CDB | MAX3227CDBG4 | MAX3227CDBR | MAX3227CDBRG4 | MAX3227IDB | MAX3227IDBR | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | Yes | No | Yes | Yes |
Packaging
| MAX3227CDB | MAX3227CDBG4 | MAX3227CDBR | MAX3227CDBRG4 | MAX3227IDB | MAX3227IDBR | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Type | DB | DB | DB | DB | DB | DB |
| Industry STD Term | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 80 | 80 | 2000 | 2000 | 80 | 2000 |
| Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R |
| Device Marking | MP227C | MP227C | MP227C | MP227C | MP227I | MP227I |
| Width (mm) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Length (mm) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Thickness (mm) | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
| Pitch (mm) | .65 | .65 | .65 | .65 | .65 | .65 |
| Max Height (mm) | 2 | 2 | 2 | 2 | 2 | 2 |
| Mechanical Data | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | MAX3227CDB![]() | MAX3227CDBG4![]() | MAX3227CDBR![]() | MAX3227CDBRG4![]() | MAX3227IDB![]() | MAX3227IDBR![]() |
|---|---|---|---|---|---|---|
| Data Rate(Max), kbps | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Drivers Per Package | 1 | 1 | 1 | 1 | 1 | 1 |
| ESD HBM, kV | 15 | 15 | 15 | 15 | 15 | 15 |
| Logic Voltage(Min), V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Main Supply Voltage(Nom), V | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 |
| Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
| Package Group | SSOP | SSOP | SSOP | SSOP | SSOP | SSOP |
| Power Saving Feature | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus | Auto-Powerdown Plus |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Receivers Per Package | 1 | 1 | 1 | 1 | 1 | 1 |
Eco Plan
| MAX3227CDB | MAX3227CDBG4 | MAX3227CDBR | MAX3227CDBRG4 | MAX3227IDB | MAX3227IDBR | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: MAX3227 (6)
Manufacturer's Classification
- Semiconductors> Interface> RS-232 Transceivers