Datasheet Texas Instruments OPA4336
| Manufacturer | Texas Instruments |
| Series | OPA4336 |

Single-Supply, MicroPower CMOS Operational Amplifiers MicroAmplifier(TM) Series
Datasheets
OPA336, 2336, 4336: Single-Supply, microPower CMOS Op Amp microAmplifier Series datasheet
PDF, 1.7 Mb, Revision: C, File published: Jan 11, 2005
Extract from the document
Status
| OPA4336EA/250 | OPA4336EA/250G4 | OPA4336EA/2K5 | OPA4336EA/2K5G4 | OPA4336PA | |
|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) |
| Manufacture's Sample Availability | No | No | No | No | No |
Packaging
| OPA4336EA/250 | OPA4336EA/250G4 | OPA4336EA/2K5 | OPA4336EA/2K5G4 | OPA4336PA | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Pin | 16 | 16 | 16 | 16 | 14 |
| Package Type | DBQ | DBQ | DBQ | DBQ | N |
| Industry STD Term | SSOP | SSOP | SSOP | SSOP | PDIP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
| Package QTY | 250 | 250 | 2500 | 2500 | |
| Carrier | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | |
| Device Marking | OPA | OPA | OPA | OPA | |
| Width (mm) | 3.9 | 3.9 | 3.9 | 3.9 | 6.35 |
| Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 19.3 |
| Thickness (mm) | 1.5 | 1.5 | 1.5 | 1.5 | 3.9 |
| Pitch (mm) | .64 | .64 | .64 | .64 | 2.54 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 |
| Mechanical Data | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | OPA4336EA/250![]() | OPA4336EA/250G4![]() | OPA4336EA/2K5![]() | OPA4336EA/2K5G4![]() | OPA4336PA![]() |
|---|---|---|---|---|---|
| Additional Features | N/A | N/A | N/A | N/A | N/A |
| Approx. Price (US$) | 1.75 | 1ku | ||||
| Architecture | CMOS | CMOS | CMOS | CMOS | CMOS |
| CMRR(Min), dB | 76 | 76 | 76 | 76 | |
| CMRR(Min)(dB) | 76 | ||||
| CMRR(Typ), dB | 86 | 86 | 86 | 86 | |
| CMRR(Typ)(dB) | 86 | ||||
| GBW(Typ), MHz | 0.1 | 0.1 | 0.1 | 0.1 | |
| GBW(Typ)(MHz) | 0.1 | ||||
| Input Bias Current(Max), pA | 10 | 10 | 10 | 10 | |
| Input Bias Current(Max)(pA) | 10 | ||||
| Iq per channel(Max), mA | 0.032 | 0.032 | 0.032 | 0.032 | |
| Iq per channel(Max)(mA) | 0.032 | ||||
| Iq per channel(Typ), mA | 0.02 | 0.02 | 0.02 | 0.02 | |
| Iq per channel(Typ)(mA) | 0.02 | ||||
| Number of Channels | 4 | 4 | 4 | 4 | |
| Number of Channels(#) | 4 | ||||
| Offset Drift(Typ), uV/C | 1.5 | 1.5 | 1.5 | 1.5 | |
| Offset Drift(Typ)(uV/C) | 1.5 | ||||
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
| Operating Temperature Range(C) | -40 to 85 | ||||
| Output Current(Typ), mA | 5 | 5 | 5 | 5 | |
| Output Current(Typ)(mA) | 5 | ||||
| Package Group | SSOP | SSOP | SSOP | SSOP | SSOP |
| Package Size: mm2:W x L, PKG | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | 16SSOP: 19 mm2: 3.9 x 4.9(SSOP) | |
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||
| Rail-to-Rail | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V- Out |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
| Slew Rate(Typ), V/us | 0.03 | 0.03 | 0.03 | 0.03 | |
| Slew Rate(Typ)(V/us) | 0.03 | ||||
| Total Supply Voltage(Max), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 5.5 | ||||
| Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.3 | 2.3 | 2.3 | 2.3 | |
| Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 2.3 | ||||
| Vn at 1kHz(Typ), nV/rtHz | 40 | 40 | 40 | 40 | |
| Vn at 1kHz(Typ)(nV/rtHz) | 40 | ||||
| Vos (Offset Voltage @ 25C)(Max), mV | 0.5 | 0.5 | 0.5 | 0.5 | |
| Vos (Offset Voltage @ 25C)(Max)(mV) | 0.5 |
Eco Plan
| OPA4336EA/250 | OPA4336EA/250G4 | OPA4336EA/2K5 | OPA4336EA/2K5G4 | OPA4336PA | |
|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant |
| Pb Free | No |
Model Line
Series: OPA4336 (5)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps