Datasheet Texas Instruments OPA551
| Manufacturer | Texas Instruments | 
| Series | OPA551 | 

High-Voltage, High-Current Operational Amplifiers
Datasheets
OPA55x High-Voltage, High-Current Operational   Amplifiers datasheet
PDF, 1.2 Mb, Revision: B, File published: Jan 7, 2016
Extract from the document
Status
| OPA551FA | OPA551FA/500 | OPA551FA/500G3 | OPA551FAKTWT | OPA551FAKTWTG3 | OPA551PA | OPA551PAG4 | OPA551UA | OPA551UA/2K5 | OPA551UA/2K5E4 | OPA551UA/2K5G4 | OPA551UAE4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | 
| Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | 
Packaging
| OPA551FA | OPA551FA/500 | OPA551FA/500G3 | OPA551FAKTWT | OPA551FAKTWTG3 | OPA551PA | OPA551PAG4 | OPA551UA | OPA551UA/2K5 | OPA551UA/2K5E4 | OPA551UA/2K5G4 | OPA551UAE4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Pin | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Package Type | KTW | KTW | KTW | KTW | KTW | P | P | D | D | D | D | D | 
| Industry STD Term | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | 
| JEDEC Code | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | 
| Width (mm) | 8.89 | 8.89 | 8.89 | 8.89 | 8.89 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 
| Length (mm) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 9.81 | 9.81 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 
| Thickness (mm) | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 
| Max Height (mm) | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | 
| Package QTY | 500 | 500 | 250 | 250 | 50 | 50 | 75 | 2500 | 2500 | 75 | ||
| Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | ||
| Device Marking | OPA551FA | OPA551FA | OPA551FA | OPA551FA | OPA551PA | OPA551PA | 551UA | 551UA | OPA | 551UA | 
Parametrics
| Parameters / Models | OPA551FA  | OPA551FA/500  | OPA551FA/500G3  | OPA551FAKTWT  | OPA551FAKTWTG3  | OPA551PA  | OPA551PAG4  | OPA551UA  | OPA551UA/2K5  | OPA551UA/2K5E4  | OPA551UA/2K5G4  | OPA551UAE4  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| Approx. Price (US$) | 1.90 | 1ku | 1.90 | 1ku | ||||||||||
| Architecture | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | 
| CMRR(Min), dB | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | ||
| CMRR(Min)(dB) | 92 | 92 | ||||||||||
| CMRR(Typ), dB | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | ||
| CMRR(Typ)(dB) | 102 | 102 | ||||||||||
| GBW(Typ), MHz | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| GBW(Typ)(MHz) | 3 | 3 | ||||||||||
| Input Bias Current(Max), pA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Input Bias Current(Max)(pA) | 100 | 100 | ||||||||||
| Iq per channel(Max), mA | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | ||
| Iq per channel(Max)(mA) | 8.5 | 8.5 | ||||||||||
| Iq per channel(Typ), mA | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| Iq per channel(Typ)(mA) | 7 | 7 | ||||||||||
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Number of Channels(#) | 1 | 1 | ||||||||||
| Offset Drift(Typ), uV/C | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| Offset Drift(Typ)(uV/C) | 7 | 7 | ||||||||||
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | ||
| Operating Temperature Range(C) | -40 to 125 | -40 to 125 | ||||||||||
| Output Current(Typ), mA | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
| Output Current(Typ)(mA) | 380 | 380 | ||||||||||
| Package Group | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC | 
| Package Size: mm2:W x L, PKG | 7DDPAK/TO-263: 154 mm2: 15.24 x 10.1(DDPAK/TO-263) | 7DDPAK/TO-263: 154 mm2: 15.24 x 10.1(DDPAK/TO-263) | 7DDPAK/TO-263: 154 mm2: 15.24 x 10.1(DDPAK/TO-263) | 7DDPAK/TO-263: 154 mm2: 15.24 x 10.1(DDPAK/TO-263) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | ||
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||
| Rail-to-Rail | No | No | No | No | No | No | No | No | No | No | No | No | 
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | 
| Slew Rate(Typ), V/us | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Slew Rate(Typ)(V/us) | 15 | 15 | ||||||||||
| Total Supply Voltage(Max), +5V=5, +/-5V=10 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 60 | 60 | ||||||||||
| Total Supply Voltage(Min), +5V=5, +/-5V=10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 8 | 8 | ||||||||||
| Vos (Offset Voltage @ 25C)(Max), mV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Vos (Offset Voltage @ 25C)(Max)(mV) | 3 | 3 | 
Eco Plan
| OPA551FA | OPA551FA/500 | OPA551FA/500G3 | OPA551FAKTWT | OPA551FAKTWTG3 | OPA551PA | OPA551PAG4 | OPA551UA | OPA551UA/2K5 | OPA551UA/2K5E4 | OPA551UA/2K5G4 | OPA551UAE4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | 
| Pb Free | No | No | 
Application Notes
- MTTF, Failrate, Reliability, and Life TestingPDF, 51 Kb, File published: Oct 4, 2000
 At Burr-Brown, we characterize and qualify the reliability of our devices through high temperature life testing. The results of this testing are quantified with such values as MTTF and failure rate. This information can be very valuable when used for comparative purposes or applied to reliablility calculations. However, this information loses its worth if it is not precisely understood and appropr
- Optoelectronics Circuit CollectionPDF, 261 Kb, File published: Jun 11, 2001
 This application report presents a collection of analog circuits that may be useful in electro-optic applications such as optical networking. The circuits are Avalanche Photodiode Bias Supply 1; Linear TEC Driver-1, -2, and -3; Laser Diode Driver-1 and -2; and Temperature Under- and Over-range Sensing with a Window Comparator.
Model Line
Series: OPA551 (12)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Power Op Amps