Datasheet Texas Instruments PTH04000W
| Manufacturer | Texas Instruments |
| Series | PTH04000W |
3-A, 3.3/5-V Input Adjustable Switching Regulator with Auto-Track Sequencing
Datasheets
3-A 3.3/5-V Input Adjustable Switching Regulator w/Auto Track Sequencing datasheet
PDF, 729 Kb, Revision: B, File published: Oct 16, 2007
Extract from the document
Status
| PTH04000WAH | PTH04000WAS | PTH04000WAST | PTH04000WAZ | PTH04000WAZT | |
|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | Yes | No |
Packaging
| PTH04000WAH | PTH04000WAS | PTH04000WAST | PTH04000WAZ | PTH04000WAZT | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Pin | 6 | 6 | 6 | 6 | 6 |
| Package Type | EUS | EUT | EUT | EUT | EUT |
| Industry STD Term | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
| JEDEC Code | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-B | R-PDSS-B |
| Package QTY | 56 | 49 | 250 | 49 | 250 |
| Carrier | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | SMALL T&R |
| Width (mm) | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 |
| Length (mm) | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 |
| Thickness (mm) | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| Pitch (mm) | 3.175 | 3.175 | 3.175 | 3.175 | 3.175 |
| Max Height (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Mechanical Data | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | PTH04000WAH | PTH04000WAS | PTH04000WAST | PTH04000WAZ | PTH04000WAZT |
|---|---|---|---|---|---|
| Iout(Max), A | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Size: mm2:W x L, PKG | 6Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),6Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) | 6Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),6Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) | 6Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),6Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) | 6Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),6Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) | 6Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),6Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) |
| Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
| Regulated Outputs | 1 | 1 | 1 | 1 | 1 |
| Soft Start | Fixed | Fixed | Fixed | Fixed | Fixed |
| Special Features | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking |
| Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin(Min), V | 3 | 3 | 3 | 3 | 3 |
| Vout(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vout(Min), V | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Eco Plan
| PTH04000WAH | PTH04000WAS | PTH04000WAST | PTH04000WAZ | PTH04000WAZT | |
|---|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Application Notes
- C6474 (x2) Power Using ModulesPDF, 107 Kb, File published: Sep 30, 2008
- New power modules improve surface-mount manufacturabilityPDF, 1.1 Mb, File published: Jul 14, 2005
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, File published: Aug 13, 2009
- Input and Output Capacitor SelectionPDF, 219 Kb, File published: Sep 19, 2005
Model Line
Series: PTH04000W (5)
Manufacturer's Classification
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module