Datasheet Texas Instruments PTN04050C
| Manufacturer | Texas Instruments |
| Series | PTN04050C |
12-W, 3.3/5-V Input, Wide Adjust Output Boost Converter
Datasheets
12-W 3.3/5-V Input Wide Output Adjustable Boost Converter datasheet
PDF, 717 Kb, Revision: A, File published: Feb 10, 2011
Extract from the document
Status
| PTN04050CAD | PTN04050CAH | PTN04050CAS | PTN04050CAST | PTN04050CAZ | PTN04050CAZT | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | Yes | Yes | No | Yes |
Packaging
| PTN04050CAD | PTN04050CAH | PTN04050CAS | PTN04050CAST | PTN04050CAZ | PTN04050CAZT | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 4 | 4 | 4 | 4 | 4 | 4 |
| Package Type | EUU | EUU | EUV | EUV | EUV | EUV |
| Industry STD Term | Through-Hole Module | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
| JEDEC Code | R-PDSS-T | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-B | R-PDSS-B |
| Package QTY | 56 | 56 | 56 | 250 | 56 | 250 |
| Carrier | TIW TRAY | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | SMALL T&R |
| Width (mm) | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 |
| Length (mm) | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 |
| Thickness (mm) | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| Pitch (mm) | 3.175 | 3.175 | 3.175 | 3.175 | 3.175 | 3.175 |
| Max Height (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Mechanical Data | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | PTN04050CAD | PTN04050CAH | PTN04050CAS | PTN04050CAST | PTN04050CAZ | PTN04050CAZT |
|---|---|---|---|---|---|---|
| Approx. Price (US$) | 11.44 | 1ku | |||||
| Iout(Max), A | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
| Iout(Max)(A) | 2.4 | |||||
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
| Operating Temperature Range(C) | -40 to 85 | |||||
| Package Size: mm2:W x L, PKG | 4Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),4Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 4Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),4Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 4Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),4Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 4Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),4Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 4Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),4Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | |
| Package Size: mm2:W x L (PKG) | 4Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module) 4Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | |||||
| Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
| Regulated Outputs | 1 | 1 | 1 | 1 | 1 | |
| Regulated Outputs(#) | 1 | |||||
| Special Features | Enable,TurboTrans | Enable,TurboTrans | Enable,TurboTrans | Enable TurboTrans | Enable,TurboTrans | Enable,TurboTrans |
| Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Vin(Max)(V) | 5.5 | |||||
| Vin(Min), V | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | |
| Vin(Min)(V) | 2.95 | |||||
| Vout(Max), V | 15 | 15 | 15 | 15 | 15 | |
| Vout(Max)(V) | 15 | |||||
| Vout(Min), V | 5 | 5 | 5 | 5 | 5 | |
| Vout(Min)(V) | 5 |
Eco Plan
| PTN04050CAD | PTN04050CAH | PTN04050CAS | PTN04050CAST | PTN04050CAZ | PTN04050CAZT | |
|---|---|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | TBD | Not Compliant | Not Compliant |
| Pb Free | No |
Application Notes
- Wide-input dc/dc modules offer maximum design flexibilityPDF, 272 Kb, File published: Apr 18, 2006
- New power modules improve surface-mount manufacturabilityPDF, 1.1 Mb, File published: Jul 14, 2005
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, File published: Aug 13, 2009
Model Line
Series: PTN04050C (6)
Manufacturer's Classification
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Up (Boost) Module