Datasheet Texas Instruments PTN78020W
| Manufacturer | Texas Instruments |
| Series | PTN78020W |
6-A Wide-Input Voltage Adjustable Switching Regulator
Datasheets
6-A Wide-Input Voltage Adjustable Switching Regulator datasheet
PDF, 485 Kb, Revision: C, File published: Aug 18, 2011
Extract from the document
Status
| PTN78020WAD | PTN78020WAH | PTN78020WAS | PTN78020WAZ | PTN78020WAZT | |
|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | Yes | Yes |
Packaging
| PTN78020WAD | PTN78020WAH | PTN78020WAS | PTN78020WAZ | PTN78020WAZT | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Pin | 7 | 7 | 7 | 7 | 7 |
| Package Type | EUK | EUK | EUL | EUL | EUL |
| Industry STD Term | Through-Hole Module | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
| JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDIP-B | R-PDIP-B | R-PDIP-B |
| Package QTY | 20 | 20 | 20 | 20 | 200 |
| Carrier | TIW TRAY | TIW TRAY | TIW TRAY | TIW TRAY | SMALL T&R |
| Width (mm) | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 |
| Length (mm) | 37.97 | 37.97 | 37.97 | 37.97 | 37.97 |
| Thickness (mm) | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
| Pitch (mm) | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 |
| Max Height (mm) | 9 | 9 | 9 | 9 | 9 |
| Mechanical Data | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | PTN78020WAD | PTN78020WAH | PTN78020WAS | PTN78020WAZ | PTN78020WAZT |
|---|---|---|---|---|---|
| Iout(Max), A | 6 | 6 | 6 | 6 | 6 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Size: mm2:W x L, PKG | 7Surface Mount Module: 901 mm2: 23.11 x 38.99(Surface Mount Module),7Through-Hole Module: 901 mm2: 23.11 x 38.99(Through-Hole Module) | 7Surface Mount Module: 901 mm2: 23.11 x 38.99(Surface Mount Module),7Through-Hole Module: 901 mm2: 23.11 x 38.99(Through-Hole Module) | 7Surface Mount Module: 901 mm2: 23.11 x 38.99(Surface Mount Module),7Through-Hole Module: 901 mm2: 23.11 x 38.99(Through-Hole Module) | 7Surface Mount Module: 901 mm2: 23.11 x 38.99(Surface Mount Module),7Through-Hole Module: 901 mm2: 23.11 x 38.99(Through-Hole Module) | 7Surface Mount Module: 901 mm2: 23.11 x 38.99(Surface Mount Module),7Through-Hole Module: 901 mm2: 23.11 x 38.99(Through-Hole Module) |
| Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
| Regulated Outputs | 1 | 1 | 1 | 1 | 1 |
| Soft Start | Fixed | Fixed | Fixed | Fixed | Fixed |
| Special Features | Enable,Tracking | Enable,Tracking | Enable,Tracking | Enable,Tracking | Enable,Tracking |
| Vin(Max), V | 36 | 36 | 36 | 36 | 36 |
| Vin(Min), V | 7 | 7 | 7 | 7 | 7 |
| Vout(Max), V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Vout(Min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
| PTN78020WAD | PTN78020WAH | PTN78020WAS | PTN78020WAZ | PTN78020WAZT | |
|---|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Application Notes
- Wide-input dc/dc modules offer maximum design flexibilityPDF, 272 Kb, File published: Apr 18, 2006
- New power modules improve surface-mount manufacturabilityPDF, 1.1 Mb, File published: Jul 14, 2005
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, File published: Aug 13, 2009
Model Line
Series: PTN78020W (5)
Manufacturer's Classification
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module