Datasheet Texas Instruments SN65HVD1040
| Manufacturer | Texas Instruments |
| Series | SN65HVD1040 |

Industrial CAN Transceiver with Ultra Low Power Standby Mode with Bus Wake-up
Datasheets
SN65HVD1040 Low-Power CAN Bus Transceiver With Bus Wakeup datasheet
PDF, 1.4 Mb, Revision: E, File published: Aug 26, 2015
Extract from the document
Status
| SN65HVD1040D | SN65HVD1040DG4 | SN65HVD1040DR | SN65HVD1040DRG4 | |
|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | No |
Packaging
| SN65HVD1040D | SN65HVD1040DG4 | SN65HVD1040DR | SN65HVD1040DRG4 | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 8 | 8 | 8 | 8 |
| Package Type | D | D | D | D |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 75 | 75 | 2500 | 2500 |
| Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
| Device Marking | VP1040 | VP1040 | VP1040 | VP1040 |
| Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 |
| Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 |
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 |
| Mechanical Data | Download | Download | Download | Download |
Parametrics
| Parameters / Models | SN65HVD1040D![]() | SN65HVD1040DG4![]() | SN65HVD1040DR![]() | SN65HVD1040DRG4![]() |
|---|---|---|---|---|
| Bus Fault Voltage, V | -27 to 40 | -27 to 40 | -27 to 40 | -27 to 40 |
| Common Mode Voltage, V | -12 to 12 | -12 to 12 | -12 to 12 | -12 to 12 |
| Features | High Speed,Bus Wake Up,Split Pin | High Speed,Bus Wake Up,Split Pin | High Speed,Bus Wake Up,Split Pin | High Speed,Bus Wake Up,Split Pin |
| HBM ESD, kV | 12 | 12 | 12 | 12 |
| IEC 61000-4-2 Contact, +/- kV | 6 | 6 | 6 | 6 |
| Isolated | No | No | No | No |
| Low Power Mode | Standby | Standby | Standby | Standby |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Package Group | SOIC | SOIC | SOIC | SOIC |
| Protocols | CAN | CAN | CAN | CAN |
| Rating | Catalog | Catalog | Catalog | Catalog |
| Signaling Rate(Max), Mbps | 1 | 1 | 1 | 1 |
| Supply Voltage(s), V | 4.75 to 5.25 | 4.75 to 5.25 | 4.75 to 5.25 | 4.75 to 5.25 |
Eco Plan
| SN65HVD1040D | SN65HVD1040DG4 | SN65HVD1040DR | SN65HVD1040DRG4 | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: SN65HVD1040 (4)
Manufacturer's Classification
- Semiconductors> Interface> CAN Transceivers