Datasheet Texas Instruments SN7407
| Manufacturer | Texas Instruments |
| Series | SN7407 |

Hex Buffers/Drivers With Open-Collector High-Voltage Outputs
Datasheets
SNx407 and SNx417 Hex Buffers and Drivers With Open-Collector High-Voltage Outputs datasheet
PDF, 1.3 Mb, Revision: H, File published: Sep 27, 2016
Extract from the document
Status
| SN7407D | SN7407DE4 | SN7407DG4 | SN7407DR | SN7407DRE4 | SN7407DRG4 | SN7407J | SN7407N | SN7407N3 | SN7407NE4 | SN7407NSR | SN7407NSRE4 | SN7407NSRG4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | Yes | No | Yes | No | No | No | No | Yes | Yes | No |
Packaging
| SN7407D | SN7407DE4 | SN7407DG4 | SN7407DR | SN7407DRE4 | SN7407DRG4 | SN7407J | SN7407N | SN7407N3 | SN7407NE4 | SN7407NSR | SN7407NSRE4 | SN7407NSRG4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Package Type | D | D | D | D | D | D | J | N | N | N | NS | NS | NS |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP | PDIP | SOP | SOP | SOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 50 | 50 | 50 | 2500 | 2500 | 2500 | 25 | 25 | 2000 | 2000 | 2000 | ||
| Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | ||
| Device Marking | 7407 | 7407 | 7407 | 7407 | 7407 | 7407 | SN7407N | SN7407N | SN7407 | SN7407 | SN7407 | ||
| Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 | 6.35 | 6.35 | 5.3 | 5.3 | 5.3 |
| Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.56 | 19.3 | 19.3 | 19.3 | 10.3 | 10.3 | 10.3 |
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 | 3.9 | 3.9 | 1.95 | 1.95 | 1.95 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 5.08 | 2 | 2 | 2 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | SN7407D![]() | SN7407DE4![]() | SN7407DG4![]() | SN7407DR![]() | SN7407DRE4![]() | SN7407DRG4![]() | SN7407J![]() | SN7407N![]() | SN7407N3![]() | SN7407NE4![]() | SN7407NSR![]() | SN7407NSRE4![]() | SN7407NSRG4![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approx. Price (US$) | 0.28 | 1ku | 0.28 | 1ku | |||||||||||
| Bits | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Bits(#) | 6 | 6 | |||||||||||
| F @ Nom Voltage(Max), Mhz | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
| F @ Nom Voltage(Max)(Mhz) | 75 | 75 | |||||||||||
| ICC @ Nom Voltage(Max), mA | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | ||
| ICC @ Nom Voltage(Max)(mA) | 0.041 | 0.041 | |||||||||||
| Input Type | TTL | TTL | |||||||||||
| Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | ||
| Operating Temperature Range(C) | 0 to 70 | 0 to 70 | |||||||||||
| Output Drive (IOL/IOH)(Max), mA | - /40 | - /40 | - /40 | - /40 | - /40 | - /40 | - /40 | - /40 | - /40 | - /40 | - /40 | ||
| Output Drive (IOL/IOH)(Max)(mA) | - /40 | - /40 | |||||||||||
| Output Type | TTL | TTL | |||||||||||
| Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP SO SOIC | PDIP | PDIP | PDIP | SO | SO | SO |
| Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | ||
| Package Size: mm2:W x L (PKG) | See datasheet (CDIP) See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Technology Family | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL |
| VCC(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | ||
| VCC(Max)(V) | 5.25 | 5.25 | |||||||||||
| VCC(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | ||
| VCC(Min)(V) | 4.75 | 4.75 | |||||||||||
| Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Voltage(Nom)(V) | 5 | 5 | |||||||||||
| tpd @ Nom Voltage(Max), ns | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| tpd @ Nom Voltage(Max)(ns) | 30 | 30 |
Eco Plan
| SN7407D | SN7407DE4 | SN7407DG4 | SN7407DR | SN7407DRE4 | SN7407DRG4 | SN7407J | SN7407N | SN7407N3 | SN7407NE4 | SN7407NSR | SN7407NSRE4 | SN7407NSRG4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | No | No | Yes |
Model Line
Series: SN7407 (13)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver