Datasheet Texas Instruments SN74ACT00
Manufacturer | Texas Instruments |
Series | SN74ACT00 |
Quadruple 2-Input Positive-NAND Gates
Datasheets
SN54ACT00, SN74ACT00 datasheet
PDF, 1.2 Mb, Revision: D, File published: Oct 23, 2003
Extract from the document
Prices
Status
SN74ACT00D | SN74ACT00DBLE | SN74ACT00DBR | SN74ACT00DG4 | SN74ACT00DR | SN74ACT00DRE4 | SN74ACT00DRG4 | SN74ACT00N | SN74ACT00NE4 | SN74ACT00NSR | SN74ACT00PW | SN74ACT00PWLE | SN74ACT00PWR | SN74ACT00PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No |
Packaging
SN74ACT00D | SN74ACT00DBLE | SN74ACT00DBR | SN74ACT00DG4 | SN74ACT00DR | SN74ACT00DRE4 | SN74ACT00DRG4 | SN74ACT00N | SN74ACT00NE4 | SN74ACT00NSR | SN74ACT00PW | SN74ACT00PWLE | SN74ACT00PWR | SN74ACT00PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | DB | DB | D | D | D | D | N | N | NS | PW | PW | PW | PW |
Industry STD Term | SOIC | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 2000 | 50 | 2500 | 2500 | 2500 | 25 | 25 | 2000 | 90 | 2000 | 2000 | ||
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | ||
Device Marking | ACT00 | AD00 | ACT00 | ACT00 | ACT00 | ACT00 | SN74ACT00N | SN74ACT00N | ACT00 | AD00 | AD00 | AD00 | ||
Width (mm) | 3.91 | 5.3 | 5.3 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 6.2 | 6.2 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.95 | 1.95 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 2 | 2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74ACT00D | SN74ACT00DBLE | SN74ACT00DBR | SN74ACT00DG4 | SN74ACT00DR | SN74ACT00DRE4 | SN74ACT00DRG4 | SN74ACT00N | SN74ACT00NE4 | SN74ACT00NSR | SN74ACT00PW | SN74ACT00PWLE | SN74ACT00PWR | SN74ACT00PWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.13 | 1ku | 0.13 | 1ku | ||||||||||||
Bits | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Bits(#) | 4 | 4 | ||||||||||||
F @ Nom Voltage(Max), Mhz | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
F @ Nom Voltage(Max)(Mhz) | 90 | 90 | ||||||||||||
ICC @ Nom Voltage(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
ICC @ Nom Voltage(Max)(mA) | 0.02 | 0.02 | ||||||||||||
Input Type | TTL | TTL | ||||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | ||||||||||||
Output Drive (IOL/IOH)(Max), mA | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | ||
Output Drive (IOL/IOH)(Max)(mA) | 24/-24 | 24/-24 | ||||||||||||
Output Type | CMOS | CMOS | ||||||||||||
Package Group | SOIC | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
VCC(Max)(V) | 5.5 | 5.5 | ||||||||||||
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
VCC(Min)(V) | 4.5 | 4.5 | ||||||||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Voltage(Nom)(V) | 5 | 5 | ||||||||||||
tpd @ Nom Voltage(Max), ns | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||
tpd @ Nom Voltage(Max)(ns) | 9.5 | 9.5 |
Eco Plan
SN74ACT00D | SN74ACT00DBLE | SN74ACT00DBR | SN74ACT00DG4 | SN74ACT00DR | SN74ACT00DRE4 | SN74ACT00DRG4 | SN74ACT00N | SN74ACT00NE4 | SN74ACT00NSR | SN74ACT00PW | SN74ACT00PWLE | SN74ACT00PWR | SN74ACT00PWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Pb Free | Yes | No | No | Yes |
Model Line
Series: SN74ACT00 (14)
Manufacturer's Classification
- Semiconductors> Logic> Gate> NAND Gate