Datasheet Texas Instruments SN74F11
| Manufacturer | Texas Instruments |
| Series | SN74F11 |

Triple 3-input positive-AND gates
Datasheets
Triple 3-Input Positive-AND Gates datasheet
PDF, 877 Kb, Revision: A, File published: Oct 1, 1993
Extract from the document
Status
| SN74F11D | SN74F11DR | SN74F11DRE4 | SN74F11N | SN74F11N3 | SN74F11NSR | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | No | No | No |
Packaging
| SN74F11D | SN74F11DR | SN74F11DRE4 | SN74F11N | SN74F11N3 | SN74F11NSR | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 14 | 14 | 14 | 14 | 14 | 14 |
| Package Type | D | D | D | N | N | NS |
| Industry STD Term | SOIC | SOIC | SOIC | PDIP | PDIP | SOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
| Package QTY | 50 | 2500 | 2500 | 25 | 2000 | |
| Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | |
| Device Marking | F11 | F11 | F11 | SN74F11N | 74F11 | |
| Width (mm) | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 |
| Length (mm) | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 10.3 |
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 |
| Mechanical Data | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | SN74F11D![]() | SN74F11DR![]() | SN74F11DRE4![]() | SN74F11N![]() | SN74F11N3![]() | SN74F11NSR![]() |
|---|---|---|---|---|---|---|
| Approx. Price (US$) | 0.15 | 1ku | |||||
| Bits | 3 | 3 | 3 | 3 | 3 | |
| Bits(#) | 3 | |||||
| F @ Nom Voltage(Max)(Mhz) | 70 | |||||
| ICC @ Nom Voltage(Max), mA | 0.0062 | 0.0062 | 0.0062 | 0.0062 | 0.0062 | |
| ICC @ Nom Voltage(Max)(mA) | 0.0062 | |||||
| Input Type | TTL | |||||
| Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
| Operating Temperature Range(C) | 0 to 70 | |||||
| Output Drive (IOL/IOH)(Max), mA | -1/20 | -1/20 | -1/20 | -1/20 | -1/20 | |
| Output Drive (IOL/IOH)(Max)(mA) | -1/20 | |||||
| Output Type | TTL | |||||
| Package Group | SOIC | SOIC | SOIC | PDIP | PDIP | SO |
| Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | |
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Schmitt Trigger | No | No | No | No | No | No |
| Technology Family | F | F | F | F | F | F |
| VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| VCC(Max)(V) | 5.5 | |||||
| VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| VCC(Min)(V) | 4.5 | |||||
| Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | |
| Voltage(Nom)(V) | 5 | |||||
| tpd @ Nom Voltage(Max), ns | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | |
| tpd @ Nom Voltage(Max)(ns) | 6.2 |
Eco Plan
| SN74F11D | SN74F11DR | SN74F11DRE4 | SN74F11N | SN74F11N3 | SN74F11NSR | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
| Pb Free | Yes | No |
Model Line
Series: SN74F11 (6)
Manufacturer's Classification
- Semiconductors> Logic> Gate> AND Gate