Datasheet Texas Instruments SN74F374
| Manufacturer | Texas Instruments | 
| Series | SN74F374 | 

Octal D-Type Edge-Triggered D-Type Flip-Flops With 3-State Outputs
Datasheets
Octal Edge-Triggered D-Type Flip-Flops With 3-State Outputs datasheet
PDF, 1.3 Mb, Revision: A, File published: Oct 1, 1993
Extract from the document
Status
| SN74F374DBLE | SN74F374DBR | SN74F374DW | SN74F374DWE4 | SN74F374DWG4 | SN74F374DWR | SN74F374N | SN74F374N3 | SN74F374NSR | |
|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | 
| Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | 
Packaging
| SN74F374DBLE | SN74F374DBR | SN74F374DW | SN74F374DWE4 | SN74F374DWG4 | SN74F374DWR | SN74F374N | SN74F374N3 | SN74F374NSR | |
|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Package Type | DB | DB | DW | DW | DW | DW | N | N | NS | 
| Industry STD Term | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | 
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | 
| Width (mm) | 5.3 | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 6.35 | 5.3 | 
| Length (mm) | 7.2 | 7.2 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 24.33 | 12.6 | 
| Thickness (mm) | 1.95 | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 4.57 | 1.95 | 
| Pitch (mm) | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 
| Max Height (mm) | 2 | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 2 | 
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | 
| Package QTY | 2000 | 25 | 25 | 25 | 2000 | 20 | 2000 | ||
| Carrier | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R | ||
| Device Marking | F374 | F374 | F374 | F374 | F374 | SN74F374N | 74F374 | 
Parametrics
| Parameters / Models | SN74F374DBLE  | SN74F374DBR  | SN74F374DW  | SN74F374DWE4  | SN74F374DWG4  | SN74F374DWR  | SN74F374N  | SN74F374N3  | SN74F374NSR  | 
|---|---|---|---|---|---|---|---|---|---|
| 3-State Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Approx. Price (US$) | 0.28 | 1ku | 0.28 | 1ku | |||||||
| Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Bits(#) | 8 | 8 | |||||||
| F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
| F @ Nom Voltage(Max)(Mhz) | 70 | 70 | |||||||
| ICC @ Nom Voltage(Max), mA | 86 | 86 | 86 | 86 | 86 | 86 | 86 | ||
| ICC @ Nom Voltage(Max)(mA) | 86 | 86 | |||||||
| Input Type | TTL | TTL | |||||||
| Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | ||
| Operating Temperature Range(C) | 0 to 70 | 0 to 70 | |||||||
| Output Drive (IOL/IOH)(Max), mA | 24/-3 | 24/-3 | 24/-3 | 24/-3 | 24/-3 | 24/-3 | 24/-3 | ||
| Output Drive (IOL/IOH)(Max)(mA) | 24/-3 | 24/-3 | |||||||
| Output Type | TTL | TTL | |||||||
| Package Group | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO | 
| Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | ||
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | 
| Schmitt Trigger | No | No | No | No | No | No | No | No | No | 
| Technology Family | F | F | F | F | F | F | F | F | F | 
| VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
| VCC(Max)(V) | 5.5 | 5.5 | |||||||
| VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
| VCC(Min)(V) | 4.5 | 4.5 | |||||||
| Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Voltage(Nom)(V) | 5 | 5 | |||||||
| tpd @ Nom Voltage(Max), ns | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| tpd @ Nom Voltage(Max)(ns) | 10 | 10 | 
Eco Plan
| SN74F374DBLE | SN74F374DBR | SN74F374DW | SN74F374DWE4 | SN74F374DWG4 | SN74F374DWR | SN74F374N | SN74F374N3 | SN74F374NSR | |
|---|---|---|---|---|---|---|---|---|---|
| RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | 
| Pb Free | Yes | No | No | 
Model Line
Series: SN74F374 (9)
Manufacturer's Classification
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop