Datasheet Texas Instruments SN74HC125
| Manufacturer | Texas Instruments |
| Series | SN74HC125 |

Quadruple Bus Buffer Gates With 3-State Outputs
Datasheets
SNx4HC125 Quadruple Bus Buffer Gates With 3-State Outputs datasheet
PDF, 1.3 Mb, Revision: E, File published: Dec 23, 2015
Extract from the document
Status
| SN74HC125D | SN74HC125DBLE | SN74HC125DBR | SN74HC125DE4 | SN74HC125DG4 | SN74HC125DR | SN74HC125DRE4 | SN74HC125DRG4 | SN74HC125DT | SN74HC125N | SN74HC125N3 | SN74HC125NE4 | SN74HC125NSR | SN74HC125NSRE4 | SN74HC125NSRG4 | SN74HC125PWR | SN74HC125PWRE4 | SN74HC125PWRG4 | SN74HC125PWT | SN74HC125PWTG4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No |
Packaging
| SN74HC125D | SN74HC125DBLE | SN74HC125DBR | SN74HC125DE4 | SN74HC125DG4 | SN74HC125DR | SN74HC125DRE4 | SN74HC125DRG4 | SN74HC125DT | SN74HC125N | SN74HC125N3 | SN74HC125NE4 | SN74HC125NSR | SN74HC125NSRE4 | SN74HC125NSRG4 | SN74HC125PWR | SN74HC125PWRE4 | SN74HC125PWRG4 | SN74HC125PWT | SN74HC125PWTG4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Package Type | D | DB | DB | D | D | D | D | D | D | N | N | N | NS | NS | NS | PW | PW | PW | PW | PW |
| Industry STD Term | SOIC | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SOP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 50 | 2000 | 50 | 50 | 2500 | 2500 | 2500 | 250 | 25 | 25 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 250 | 250 | ||
| Carrier | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | ||
| Device Marking | HC125 | HC125 | HC125 | HC125 | HC125 | HC125 | HC125 | HC125 | SN74HC125N | SN74HC125N | HC125 | HC125 | HC125 | HC125 | HC125 | HC125 | HC125 | HC125 | ||
| Width (mm) | 3.91 | 5.3 | 5.3 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 | 5.3 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Length (mm) | 8.65 | 6.2 | 6.2 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 19.3 | 10.3 | 10.3 | 10.3 | 5 | 5 | 5 | 5 | 5 |
| Thickness (mm) | 1.58 | 1.95 | 1.95 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 | 1.95 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 |
| Pitch (mm) | 1.27 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 |
| Max Height (mm) | 1.75 | 2 | 2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | SN74HC125D![]() | SN74HC125DBLE![]() | SN74HC125DBR![]() | SN74HC125DE4![]() | SN74HC125DG4![]() | SN74HC125DR![]() | SN74HC125DRE4![]() | SN74HC125DRG4![]() | SN74HC125DT![]() | SN74HC125N![]() | SN74HC125N3![]() | SN74HC125NE4![]() | SN74HC125NSR![]() | SN74HC125NSRE4![]() | SN74HC125NSRG4![]() | SN74HC125PWR![]() | SN74HC125PWRE4![]() | SN74HC125PWRG4![]() | SN74HC125PWT![]() | SN74HC125PWTG4![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approx. Price (US$) | 0.09 | 1ku | 0.09 | 1ku | ||||||||||||||||||
| Bits | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Bits(#) | 4 | 4 | ||||||||||||||||||
| F @ Nom Voltage(Max), Mhz | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
| F @ Nom Voltage(Max)(Mhz) | 28 | 28 | ||||||||||||||||||
| ICC @ Nom Voltage(Max), mA | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | ||
| ICC @ Nom Voltage(Max)(mA) | 0.16 | 0.16 | ||||||||||||||||||
| Input Type | CMOS | CMOS | ||||||||||||||||||
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
| Operating Temperature Range(C) | -40 to 85 | -40 to 85 | ||||||||||||||||||
| Output Drive (IOL/IOH)(Max), mA | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | -6/6 | ||
| Output Drive (IOL/IOH)(Max)(mA) | -6/6 | -6/6 | ||||||||||||||||||
| Output Type | CMOS | CMOS | ||||||||||||||||||
| Package Group | SOIC | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SO | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
| Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||||||||||||||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Technology Family | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC |
| VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| VCC(Max)(V) | 6 | 6 | ||||||||||||||||||
| VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| VCC(Min)(V) | 2 | 2 | ||||||||||||||||||
| Voltage(Nom), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Voltage(Nom)(V) | 6 | 6 | ||||||||||||||||||
| tpd @ Nom Voltage(Max), ns | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
| tpd @ Nom Voltage(Max)(ns) | 26 | 26 |
Eco Plan
| SN74HC125D | SN74HC125DBLE | SN74HC125DBR | SN74HC125DE4 | SN74HC125DG4 | SN74HC125DR | SN74HC125DRE4 | SN74HC125DRG4 | SN74HC125DT | SN74HC125N | SN74HC125N3 | SN74HC125NE4 | SN74HC125NSR | SN74HC125NSRE4 | SN74HC125NSRG4 | SN74HC125PWR | SN74HC125PWRE4 | SN74HC125PWRG4 | SN74HC125PWT | SN74HC125PWTG4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | No | No | Yes |
Model Line
Series: SN74HC125 (20)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver