Datasheet Texas Instruments SN74LV11A
Manufacturer | Texas Instruments |
Series | SN74LV11A |
Triple 3-Input Positive-AND Gates
Datasheets
SN54LV11A, SN74LV11A datasheet
PDF, 938 Kb, Revision: D, File published: Apr 22, 2005
Extract from the document
Prices
Status
SN74LV11AD | SN74LV11ADBR | SN74LV11ADG4 | SN74LV11ADGVR | SN74LV11ADGVRE4 | SN74LV11ADR | SN74LV11ANSR | SN74LV11APW | SN74LV11APWG4 | SN74LV11APWR | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No |
Packaging
SN74LV11AD | SN74LV11ADBR | SN74LV11ADG4 | SN74LV11ADGVR | SN74LV11ADGVRE4 | SN74LV11ADR | SN74LV11ANSR | SN74LV11APW | SN74LV11APWG4 | SN74LV11APWR | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | DB | D | DGV | DGV | D | NS | PW | PW | PW |
Industry STD Term | SOIC | SSOP | SOIC | TVSOP | TVSOP | SOIC | SOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 2000 | 50 | 2000 | 2000 | 2500 | 2000 | 90 | 90 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | LV11A | LV11A | LV11A | LV11A | LV11A | LV11A | 74LV11A | LV11A | LV11A | LV11A |
Width (mm) | 3.91 | 5.3 | 3.91 | 4.4 | 4.4 | 3.91 | 5.3 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 6.2 | 8.65 | 3.6 | 3.6 | 8.65 | 10.3 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.95 | 1.58 | 1.05 | 1.05 | 1.58 | 1.95 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | .65 | 1.27 | .4 | .4 | 1.27 | 1.27 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 2 | 1.75 | 1.2 | 1.2 | 1.75 | 2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74LV11AD | SN74LV11ADBR | SN74LV11ADG4 | SN74LV11ADGVR | SN74LV11ADGVRE4 | SN74LV11ADR | SN74LV11ANSR | SN74LV11APW | SN74LV11APWG4 | SN74LV11APWR |
---|---|---|---|---|---|---|---|---|---|---|
Bits | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ICC @ Nom Voltage(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Drive (IOL/IOH)(Max), mA | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 |
Package Group | SOIC | SSOP | SOIC | TVSOP | TVSOP | SOIC | SO | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TVSOP: 23 mm2: 6.4 x 3.6(TVSOP) | 14TVSOP: 23 mm2: 6.4 x 3.6(TVSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No |
Technology Family | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Voltage(Nom), V | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 |
tpd @ Nom Voltage(Max), ns | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 |
Eco Plan
SN74LV11AD | SN74LV11ADBR | SN74LV11ADG4 | SN74LV11ADGVR | SN74LV11ADGVRE4 | SN74LV11ADR | SN74LV11ANSR | SN74LV11APW | SN74LV11APWG4 | SN74LV11APWR | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: SN74LV11A (10)
Manufacturer's Classification
- Semiconductors> Logic> Gate> AND Gate