Datasheet Texas Instruments SN74LV240A
| Manufacturer | Texas Instruments |
| Series | SN74LV240A |

Octal Buffers/Drivers With 3-State Outputs
Datasheets
SNx4LV240A Octal Inverting Buffers/Drivers With 3-State Outputs datasheet
PDF, 1.2 Mb, Revision: I, File published: Feb 20, 2015
Extract from the document
Status
| SN74LV240ADBLE | SN74LV240ADBR | SN74LV240ADBRE4 | SN74LV240ADBRG4 | SN74LV240ADGVR | SN74LV240ADW | SN74LV240ADWR | SN74LV240ANSR | SN74LV240APW | SN74LV240APWG4 | SN74LV240APWLE | SN74LV240APWR | SN74LV240APWRG4 | SN74LV240APWT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Packaging
| SN74LV240ADBLE | SN74LV240ADBR | SN74LV240ADBRE4 | SN74LV240ADBRG4 | SN74LV240ADGVR | SN74LV240ADW | SN74LV240ADWR | SN74LV240ANSR | SN74LV240APW | SN74LV240APWG4 | SN74LV240APWLE | SN74LV240APWR | SN74LV240APWRG4 | SN74LV240APWT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Package Type | DB | DB | DB | DB | DGV | DW | DW | NS | PW | PW | PW | PW | PW | PW |
| Industry STD Term | SSOP | SSOP | SSOP | SSOP | TVSOP | SOIC | SOIC | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Width (mm) | 5.3 | 5.3 | 5.3 | 5.3 | 4.4 | 7.5 | 7.5 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Length (mm) | 7.2 | 7.2 | 7.2 | 7.2 | 5 | 12.8 | 12.8 | 12.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Thickness (mm) | 1.95 | 1.95 | 1.95 | 1.95 | 1.05 | 2.35 | 2.35 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pitch (mm) | .65 | .65 | .65 | .65 | .4 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 |
| Max Height (mm) | 2 | 2 | 2 | 2 | 1.2 | 2.65 | 2.65 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
| Package QTY | 2000 | 2000 | 2000 | 2000 | 25 | 2000 | 2000 | 70 | 70 | 2000 | 2000 | 250 | ||
| Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | ||
| Device Marking | LV240A | LV240A | LV240A | LV240A | LV240A | LV240A | 74LV240A | LV240A | LV240A | LV240A | LV240A | LV240A |
Parametrics
| Parameters / Models | SN74LV240ADBLE![]() | SN74LV240ADBR![]() | SN74LV240ADBRE4![]() | SN74LV240ADBRG4![]() | SN74LV240ADGVR![]() | SN74LV240ADW![]() | SN74LV240ADWR![]() | SN74LV240ANSR![]() | SN74LV240APW![]() | SN74LV240APWG4![]() | SN74LV240APWLE![]() | SN74LV240APWR![]() | SN74LV240APWRG4![]() | SN74LV240APWT![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approx. Price (US$) | 0.19 | 1ku | 0.19 | 1ku | ||||||||||||
| Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Bits(#) | 8 | 8 | ||||||||||||
| F @ Nom Voltage(Max), Mhz | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
| F @ Nom Voltage(Max)(Mhz) | 110 | 110 | ||||||||||||
| ICC @ Nom Voltage(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| ICC @ Nom Voltage(Max)(mA) | 0.02 | 0.02 | ||||||||||||
| Input Type | LVTTL | LVTTL | ||||||||||||
| Operating Temperature Range, C | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | ||
| Operating Temperature Range(C) | -40 to 125 -40 to 85 | -40 to 125 -40 to 85 | ||||||||||||
| Output Drive (IOL/IOH)(Max), mA | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | ||
| Output Drive (IOL/IOH)(Max)(mA) | -50/50 | -50/50 | ||||||||||||
| Output Type | CMOS | CMOS | ||||||||||||
| Package Group | SSOP | SSOP | SSOP | SSOP | TVSOP | SOIC | SOIC | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
| Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20TVSOP: 32 mm2: 6.4 x 5(TVSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | ||
| Package Size: mm2:W x L (PKG) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | ||||||||||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Technology Family | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A |
| VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
| VCC(Max)(V) | 5.5 | 5.5 | ||||||||||||
| VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| VCC(Min)(V) | 2 | 2 | ||||||||||||
| Voltage(Nom), V | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | ||
| Voltage(Nom)(V) | 3.3 5 | 3.3 5 | ||||||||||||
| tpd @ Nom Voltage(Max), ns | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | 14,9 | ||
| tpd @ Nom Voltage(Max)(ns) | 14 9 | 14 9 |
Eco Plan
| SN74LV240ADBLE | SN74LV240ADBR | SN74LV240ADBRE4 | SN74LV240ADBRG4 | SN74LV240ADGVR | SN74LV240ADW | SN74LV240ADWR | SN74LV240ANSR | SN74LV240APW | SN74LV240APWG4 | SN74LV240APWLE | SN74LV240APWR | SN74LV240APWRG4 | SN74LV240APWT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant |
| Pb Free | No | No |
Model Line
Series: SN74LV240A (14)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Inverting Buffer/Driver