Datasheet Texas Instruments SN74LVC1G14
| Manufacturer | Texas Instruments |
| Series | SN74LVC1G14 |

Single Schmitt-Trigger Inverter
Datasheets
SN74LVC1G14 Single Schmitt-Trigger Inverter datasheet
PDF, 1.5 Mb, Revision: X, File published: Aug 25, 2017
Extract from the document
Status
| SN74LVC1G14DBVR | SN74LVC1G14DBVRE4 | SN74LVC1G14DBVRG4 | SN74LVC1G14DBVT | SN74LVC1G14DBVTE4 | SN74LVC1G14DBVTG4 | SN74LVC1G14DCKR | SN74LVC1G14DCKRE4 | SN74LVC1G14DCKRG4 | SN74LVC1G14DCKT | SN74LVC1G14DCKTE4 | SN74LVC1G14DCKTG4 | SN74LVC1G14DPWR | SN74LVC1G14DRLR | SN74LVC1G14DRLRG4 | SN74LVC1G14DRY2 | SN74LVC1G14DRYR | SN74LVC1G14DSF2 | SN74LVC1G14DSFR | SN74LVC1G14YZPR | SN74LVC1G14YZVR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Active (Recommended for new designs) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Packaging
| SN74LVC1G14DBVR | SN74LVC1G14DBVRE4 | SN74LVC1G14DBVRG4 | SN74LVC1G14DBVT | SN74LVC1G14DBVTE4 | SN74LVC1G14DBVTG4 | SN74LVC1G14DCKR | SN74LVC1G14DCKRE4 | SN74LVC1G14DCKRG4 | SN74LVC1G14DCKT | SN74LVC1G14DCKTE4 | SN74LVC1G14DCKTG4 | SN74LVC1G14DPWR | SN74LVC1G14DRLR | SN74LVC1G14DRLRG4 | SN74LVC1G14DRY2 | SN74LVC1G14DRYR | SN74LVC1G14DSF2 | SN74LVC1G14DSFR | SN74LVC1G14YZPR | SN74LVC1G14YZVR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pin | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 |
| Package Type | DBV | DBV | DBV | DBV | DBV | DBV | DCK | DCK | DCK | DCK | DCK | DCK | DPW | DRL | DRL | DRY | DRY | DSF | DSF | YZP | YZV |
| Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | SOT-SC70 | X2SON | SOT-5X3 | SOT-5X3 | USON | USON | X2SON | X2SON | DSBGA | DSBGA |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PSSO-N | R-PDSO-N | R-PDSO-N | R-PDSO-N | R-PDSO-N | S-PDSO-N | S-PDSO-N | R-XBGA-N | S-XBGA-N |
| Package QTY | 3000 | 3000 | 3000 | 250 | 250 | 250 | 3000 | 3000 | 3000 | 250 | 250 | 250 | 3000 | 4000 | 4000 | 5000 | 5000 | 3000 | 3000 | ||
| Carrier | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | ||
| Device Marking | C14R | C14F | C14F | C14S | C14F | C14F | CFK | CFS | CF5 | CFT | CFK | CFT | 9H | CFR | CF7 | CF | CF | CF | CF | CFN | 7 |
| Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 1.25 | ||
| Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2 | 2 | 2 | 2 | 2 | 2 | 1.6 | 1.6 | 1.45 | 1.45 | 1 | 1 | 1.75 | ||
| Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | .9 | .9 | .9 | .9 | .9 | .9 | .55 | .55 | .5 | .5 | .35 | .35 | .31 | .35 | |
| Pitch (mm) | .95 | .95 | .95 | .95 | .95 | .95 | .65 | .65 | .65 | .65 | .65 | .65 | .5 | .5 | .5 | .5 | .35 | .35 | .5 | .5 | |
| Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | .6 | .6 | .6 | .6 | .4 | .4 | .5 | .5 | |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | SN74LVC1G14DBVR![]() | SN74LVC1G14DBVRE4![]() | SN74LVC1G14DBVRG4![]() | SN74LVC1G14DBVT![]() | SN74LVC1G14DBVTE4![]() | SN74LVC1G14DBVTG4![]() | SN74LVC1G14DCKR![]() | SN74LVC1G14DCKRE4![]() | SN74LVC1G14DCKRG4![]() | SN74LVC1G14DCKT![]() | SN74LVC1G14DCKTE4![]() | SN74LVC1G14DCKTG4![]() | SN74LVC1G14DPWR![]() | SN74LVC1G14DRLR![]() | SN74LVC1G14DRLRG4![]() | SN74LVC1G14DRY2![]() | SN74LVC1G14DRYR![]() | SN74LVC1G14DSF2![]() | SN74LVC1G14DSFR![]() | SN74LVC1G14YZPR![]() | SN74LVC1G14YZVR![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-State Output | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Approx. Price (US$) | 0.06 | 1ku | 0.06 | 1ku | |||||||||||||||||||
| Bits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Bits(#) | 1 | 1 | |||||||||||||||||||
| F @ Nom Voltage(Max), Mhz | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
| F @ Nom Voltage(Max)(Mhz) | 150 | 150 | |||||||||||||||||||
| Gate Type | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER | SCHMITT TRIGGER INVERTER |
| ICC @ Nom Voltage(Max), mA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| ICC @ Nom Voltage(Max)(mA) | 0.01 | 0.01 | |||||||||||||||||||
| Logic | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting |
| Operating Temperature Range, C | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | ||
| Operating Temperature Range(C) | -40 to 125 -40 to 85 | -40 to 125 -40 to 85 | |||||||||||||||||||
| Output Drive (IOL/IOH)(Max), mA | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | 32/-32 | ||
| Output Drive (IOL/IOH)(Max)(mA) | 32/-32 | 32/-32 | |||||||||||||||||||
| Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SC70 | SC70 | SC70 | SC70 | SC70 | SC70 | SON | SOT-5X3 | SOT-5X3 | SON | SON | SON | SON | DSBGA | DSBGA |
| Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | See datasheet (SON) | 5SOT-5X3: 3 mm2: 1.6 x 1.6(SOT-5X3) | 5SOT-5X3: 3 mm2: 1.6 x 1.6(SOT-5X3) | See datasheet (SON) | See datasheet (SON) | See datasheet (DSBGA) | See datasheet (DSBGA) | ||
| Package Size: mm2:W x L (PKG) | See datasheet (SON) | See datasheet (SON) | |||||||||||||||||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Schmitt Trigger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Special Features | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff down translation to Vcc low power Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff down translation to Vcc low power Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger | Ioff,down translation to Vcc,low power,Schmitt-trigger |
| Sub-Family | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver | Inverting Buffer/Driver |
| Technology Family | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC |
| VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
| VCC(Max)(V) | 5.5 | 5.5 | |||||||||||||||||||
| VCC(Min), V | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | ||
| VCC(Min)(V) | 1.65 | 1.65 | |||||||||||||||||||
| Voltage(Nom), V | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | 1.8,2.5,3.3,5 | ||
| Voltage(Nom)(V) | 1.8 2.5 3.3 5 | 1.8 2.5 3.3 5 | |||||||||||||||||||
| tpd @ Nom Voltage(Max), ns | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | 11,6.5,5.5,5 | ||
| tpd @ Nom Voltage(Max)(ns) | 11 6.5 5.5 5 | 11 6.5 5.5 5 |
Eco Plan
| SN74LVC1G14DBVR | SN74LVC1G14DBVRE4 | SN74LVC1G14DBVRG4 | SN74LVC1G14DBVT | SN74LVC1G14DBVTE4 | SN74LVC1G14DBVTG4 | SN74LVC1G14DCKR | SN74LVC1G14DCKRE4 | SN74LVC1G14DCKRG4 | SN74LVC1G14DCKT | SN74LVC1G14DCKTE4 | SN74LVC1G14DCKTG4 | SN74LVC1G14DPWR | SN74LVC1G14DRLR | SN74LVC1G14DRLRG4 | SN74LVC1G14DRY2 | SN74LVC1G14DRYR | SN74LVC1G14DSF2 | SN74LVC1G14DSFR | SN74LVC1G14YZPR | SN74LVC1G14YZVR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant |
| Pb Free | No | No |
Application Notes
- Understanding Schmitt TriggersPDF, 80 Kb, File published: Sep 21, 2011
- LVC Characterization InformationPDF, 114 Kb, File published: Dec 1, 1996
This document provides characterization information about low-voltage logic (LVL) that operates from a 3.3-V power supply. It addresses the issues of interfacing to 5-V logic ac performance power considerations input and output characteristics and signal integrity for this family of devices. - Use of the CMOS Unbuffered Inverter in Oscillator CircuitsPDF, 796 Kb, File published: Nov 6, 2003
CMOS devices have a high input impedance high gain and high bandwidth. These characteristics are similar to ideal amplifier characteristics and hence a CMOS buffer or inverter can be used in an oscillator circuit in conjunction with other passive components. Now CMOS oscillator circuits are widely used in high-speed applications because they are economical easy to use and take significantly
Model Line
Series: SN74LVC1G14 (21)
- SN74LVC1G14DBVR SN74LVC1G14DBVRE4 SN74LVC1G14DBVRG4 SN74LVC1G14DBVT SN74LVC1G14DBVTE4 SN74LVC1G14DBVTG4 SN74LVC1G14DCKR SN74LVC1G14DCKRE4 SN74LVC1G14DCKRG4 SN74LVC1G14DCKT SN74LVC1G14DCKTE4 SN74LVC1G14DCKTG4 SN74LVC1G14DPWR SN74LVC1G14DRLR SN74LVC1G14DRLRG4 SN74LVC1G14DRY2 SN74LVC1G14DRYR SN74LVC1G14DSF2 SN74LVC1G14DSFR SN74LVC1G14YZPR SN74LVC1G14YZVR
Manufacturer's Classification
- Semiconductors> Logic> Little Logic