Datasheet Texas Instruments TL7660
| Manufacturer | Texas Instruments |
| Series | TL7660 |

CMOS Voltage Converter
Datasheets
Status
| TL7660CD | TL7660CDG4 | TL7660CDGKR | TL7660CDGKT | TL7660CDR | TL7660CDRG4 | TL7660CP | TL7660CPE4 | TL7660ID | TL7660IDGKR | TL7660IDGKT | TL7660IDGKTG4 | TL7660IDR | TL7660IDRG4 | TL7660IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No |
Packaging
| TL7660CD | TL7660CDG4 | TL7660CDGKR | TL7660CDGKT | TL7660CDR | TL7660CDRG4 | TL7660CP | TL7660CPE4 | TL7660ID | TL7660IDGKR | TL7660IDGKT | TL7660IDGKTG4 | TL7660IDR | TL7660IDRG4 | TL7660IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Type | D | D | DGK | DGK | D | D | P | P | D | DGK | DGK | DGK | D | D | P |
| Industry STD Term | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | PDIP | PDIP | SOIC | VSSOP | VSSOP | VSSOP | SOIC | SOIC | PDIP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
| Package QTY | 75 | 75 | 2500 | 250 | 2500 | 2500 | 50 | 50 | 75 | 2500 | 250 | 250 | 2500 | 2500 | 50 |
| Carrier | TUBE | TUBE | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | TUBE |
| Device Marking | 7660C | 7660C | TME | TME | 7660C | 7660C | TL7660CP | TL7660CP | 7660I | TNE | TNE | TNE | 7660I | 7660I | TL7660IP |
| Width (mm) | 3.91 | 3.91 | 3 | 3 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 | 3 | 3 | 3 | 3.91 | 3.91 | 6.35 |
| Length (mm) | 4.9 | 4.9 | 3 | 3 | 4.9 | 4.9 | 9.81 | 9.81 | 4.9 | 3 | 3 | 3 | 4.9 | 4.9 | 9.81 |
| Thickness (mm) | 1.58 | 1.58 | .97 | .97 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 | .97 | .97 | .97 | 1.58 | 1.58 | 3.9 |
| Pitch (mm) | 1.27 | 1.27 | .65 | .65 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 | 2.54 |
| Max Height (mm) | 1.75 | 1.75 | 1.07 | 1.07 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 | 1.07 | 1.07 | 1.07 | 1.75 | 1.75 | 5.08 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | TL7660CD![]() | TL7660CDG4![]() | TL7660CDGKR![]() | TL7660CDGKT![]() | TL7660CDR![]() | TL7660CDRG4![]() | TL7660CP![]() | TL7660CPE4![]() | TL7660ID![]() | TL7660IDGKR![]() | TL7660IDGKT![]() | TL7660IDGKTG4![]() | TL7660IDR![]() | TL7660IDRG4![]() | TL7660IP![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iout(Max), A | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Iq(Typ), mA | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| Operating Temperature Range, C | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 |
| Package Group | SOIC | SOIC | VSSOP | VSSOP | SOIC | SOIC | PDIP | PDIP | SOIC | VSSOP | VSSOP | VSSOP | SOIC | SOIC | PDIP |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Switching Frequency(Max), kHz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Switching Frequency(Min), kHz | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Topology | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting |
| Type | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter |
| Vin(Max), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Vin(Min), V | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vout(Max), V | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Vout(Min), V | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
Eco Plan
| TL7660CD | TL7660CDG4 | TL7660CDGKR | TL7660CDGKT | TL7660CDR | TL7660CDRG4 | TL7660CP | TL7660CPE4 | TL7660ID | TL7660IDGKR | TL7660IDGKT | TL7660IDGKTG4 | TL7660IDR | TL7660IDRG4 | TL7660IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | Yes | Yes |
Model Line
Series: TL7660 (15)
Manufacturer's Classification
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Buck/Boost, Inverting or Split-Rail> Buck/Boost or Inverting Charge Pump (Inductorless)