Datasheet Texas Instruments TLC5947
| Manufacturer | Texas Instruments |
| Series | TLC5947 |

24-Channel, 12-Bit PWM LED Driver with Internal Oscillator
Datasheets
TLC5947 24-Channel, 12-Bit PWM LED Driver With Internal Oscillator datasheet
PDF, 1.5 Mb, Revision: B, File published: Jan 14, 2015
Extract from the document
Status
| HPA01054DAPR | HPA01116RHBR | TLC5947DAP | TLC5947DAPG4 | TLC5947DAPR | TLC5947DAPRG4 | TLC5947RHBR | TLC5947RHBRG4 | TLC5947RHBT | TLC5947RHBTG4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes | No | Yes | No | Yes | Yes | No | No | No |
Packaging
| HPA01054DAPR | HPA01116RHBR | TLC5947DAP | TLC5947DAPG4 | TLC5947DAPR | TLC5947DAPRG4 | TLC5947RHBR | TLC5947RHBRG4 | TLC5947RHBT | TLC5947RHBTG4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Pin | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Package Type | DAP | RHB | DAP | DAP | DAP | DAP | RHB | RHB | RHB | RHB |
| Industry STD Term | HTSSOP | VQFN | HTSSOP | HTSSOP | HTSSOP | HTSSOP | VQFN | VQFN | VQFN | VQFN |
| JEDEC Code | R-PDSO-G | S-PQFP-N | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQFP-N | S-PQFP-N | S-PQFP-N | S-PQFP-N |
| Package QTY | 2000 | 3000 | 46 | 46 | 2000 | 2000 | 3000 | 3000 | 250 | 250 |
| Carrier | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R |
| Device Marking | TLC5947 | 5947 | TLC5947 | TLC5947 | TLC5947 | TLC5947 | TLC | TLC | 5947 | TLC |
| Width (mm) | 6.2 | 5 | 6.2 | 6.2 | 6.2 | 6.2 | 5 | 5 | 5 | 5 |
| Length (mm) | 11 | 5 | 11 | 11 | 11 | 11 | 5 | 5 | 5 | 5 |
| Thickness (mm) | 1.15 | .9 | 1.15 | 1.15 | 1.15 | 1.15 | .9 | .9 | .9 | .9 |
| Pitch (mm) | .65 | .5 | .65 | .65 | .65 | .65 | .5 | .5 | .5 | .5 |
| Max Height (mm) | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 | 1 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | HPA01054DAPR![]() | HPA01116RHBR![]() | TLC5947DAP![]() | TLC5947DAPG4![]() | TLC5947DAPR![]() | TLC5947DAPRG4![]() | TLC5947RHBR![]() | TLC5947RHBRG4![]() | TLC5947RHBT![]() | TLC5947RHBTG4![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Ch to Ch Accuracy(Typ), +/- % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Data Transfer Rate(Typ), MHz | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Group | HTSSOP | VQFN | HTSSOP | HTSSOP | HTSSOP | HTSSOP | VQFN | VQFN | VQFN | VQFN |
| Package Size: mm2:W x L, PKG | 32HTSSOP: 89 mm2: 8.1 x 11(HTSSOP) | 32VQFN: 25 mm2: 5 x 5(VQFN) | 32HTSSOP: 89 mm2: 8.1 x 11(HTSSOP) | 32HTSSOP: 89 mm2: 8.1 x 11(HTSSOP) | 32HTSSOP: 89 mm2: 8.1 x 11(HTSSOP) | 32HTSSOP: 89 mm2: 8.1 x 11(HTSSOP) | 32VQFN: 25 mm2: 5 x 5(VQFN) | 32VQFN: 25 mm2: 5 x 5(VQFN) | 32VQFN: 25 mm2: 5 x 5(VQFN) | 32VQFN: 25 mm2: 5 x 5(VQFN) |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Special Features | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown | Internal GS Clock,Thermal Shutdown |
Eco Plan
| HPA01054DAPR | HPA01116RHBR | TLC5947DAP | TLC5947DAPG4 | TLC5947DAPR | TLC5947DAPRG4 | TLC5947RHBR | TLC5947RHBRG4 | TLC5947RHBT | TLC5947RHBTG4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Hardware Design Considerations for a Wireless LED based Display DesignPDF, 682 Kb, File published: Jun 11, 2014
Scoreboards have different purposes with various features. Scoreboards are typically used for displaying scores of a game played between two teams. These games can be a timed or an untimed event. The application described in this application report creates a multi-sport scoreboard that is cost efficient, portable, and easy to use. The display values on the scoreboard are transmitted wirelessly.
Model Line
Series: TLC5947 (10)
Manufacturer's Classification
- Semiconductors> Power Management> LED Driver> Signage/Linear