Datasheet Texas Instruments TMP121
| Manufacturer | Texas Instruments |
| Series | TMP121 |

Temperature Sensor with SPI Interface
Datasheets
TMP121, TMP123: 1.50C Accurate Digital Temperature Sensor with SPI Interface datasheet
PDF, 749 Kb, Revision: C, File published: Feb 3, 2005
Extract from the document
Status
| TMP121AIDBVR | TMP121AIDBVRG4 | TMP121AIDBVT | TMP121AIDBVTG4 | |
|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | Yes | Yes |
Packaging
| TMP121AIDBVR | TMP121AIDBVRG4 | TMP121AIDBVT | TMP121AIDBVTG4 | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 6 | 6 | 6 | 6 |
| Package Type | DBV | DBV | DBV | DBV |
| Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 3000 | 3000 | 250 | 250 |
| Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R |
| Device Marking | T121 | T121 | T121 | T121 |
| Width (mm) | 1.6 | 1.6 | 1.6 | 1.6 |
| Length (mm) | 2.9 | 2.9 | 2.9 | 2.9 |
| Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.2 |
| Pitch (mm) | .95 | .95 | .95 | .95 |
| Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.45 |
| Mechanical Data | Download | Download | Download | Download |
Parametrics
| Parameters / Models | TMP121AIDBVR![]() | TMP121AIDBVRG4![]() | TMP121AIDBVT![]() | TMP121AIDBVTG4![]() |
|---|---|---|---|---|
| Addresses | NA | NA | NA | NA |
| Interface | SPI, Microwire | SPI, Microwire | SPI, Microwire | SPI, Microwire |
| Iq(Typ), uA | 35 | 35 | 35 | 35 |
| Local Sensor Accuracy(Max), +/- C | 1.5 | 1.5 | 1.5 | 1.5 |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
| Package Size: mm2:W x L, PKG | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) |
| Rating | Catalog | Catalog | Catalog | Catalog |
| Special Features | Shutdown | Shutdown | Shutdown | Shutdown |
| Supply Current(Max), uA | 50 | 50 | 50 | 50 |
| Supply Current(Typ), uA | 35 | 35 | 35 | 35 |
| Supply Voltage(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Supply Voltage(Min), V | 2.7 | 2.7 | 2.7 | 2.7 |
| Temp Resolution(Max), bits | 12 | 12 | 12 | 12 |
Eco Plan
| TMP121AIDBVR | TMP121AIDBVRG4 | TMP121AIDBVT | TMP121AIDBVTG4 | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: TMP121 (4)
Manufacturer's Classification
- Semiconductors> Sensing Products> Temperature Sensors> Local Digital Temperature Sensors