Datasheet Linear Technology LTC6262
| Manufacturer | Linear Technology | 
| Series | LTC6262 | 
Dual 30MHz, 240µA Power Efficient Rail-to-Rail I/O Op Amps
Datasheets
Datasheet LTC6261, LTC6262, LTC6263
PDF, 1.8 Mb, Language: en, File uploaded: Aug 6, 2017, Pages: 26
30MHz, 240µA Power Efficient Rail-to-Rail I/O Op Amps
30MHz, 240µA Power Efficient Rail-to-Rail I/O Op Amps
Extract from the document
Packaging
Parametrics
| Parameters / Models | LTC6262HDC#PBF | LTC6262HDC#TRMPBF | LTC6262HDC#TRPBF | LTC6262HMS#PBF | LTC6262HMS#TRPBF | LTC6262HMS8#PBF | LTC6262HMS8#TRPBF | LTC6262HTS8#PBF | LTC6262HTS8#TRMPBF | LTC6262HTS8#TRPBF | LTC6262IDC#PBF | LTC6262IDC#TRMPBF | LTC6262IDC#TRPBF | LTC6262IMS#PBF | LTC6262IMS#TRPBF | LTC6262IMS8#PBF | LTC6262IMS8#TRPBF | LTC6262ITS8#PBF | LTC6262ITS8#TRMPBF | LTC6262ITS8#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av Min Stable, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Avol, dB | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 
| Common Mode Rejection Ratio, dB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Cdiff, pF | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | 
| Enoise Density, nV/rtHz | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| GBW, MHz | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Ibias, nA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 
| Inoise, pA/rtHz | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| Ios, µA | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 
| Iout, mA | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 
| Isupply, mA | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 0.245 | 
| LF Enoise, µVPP | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Over-the-Top | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| PSRR, dB | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 
| Rail-to-Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | 
| Rail-to-Rail In | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | 
| Rail-to-Rail Out | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | 
| SR, V/µs | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Shutdown | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | 
| Single Supply | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | 
| Ts (0.1%), ns | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 
| Type | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | 
| VinCM High (from V+), V | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 
| VinCM Low (from V-), V | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 
| Voh (from V+), V | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 
| Vol (from V-), V | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 
| Vos, mV | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 
| Vos TC, µV/C | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 
| Vs Max, V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 
| Vs Min, V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 
Eco Plan
| LTC6262HDC#PBF | LTC6262HDC#TRMPBF | LTC6262HDC#TRPBF | LTC6262HMS#PBF | LTC6262HMS#TRPBF | LTC6262HMS8#PBF | LTC6262HMS8#TRPBF | LTC6262HTS8#PBF | LTC6262HTS8#TRMPBF | LTC6262HTS8#TRPBF | LTC6262IDC#PBF | LTC6262IDC#TRMPBF | LTC6262IDC#TRPBF | LTC6262IMS#PBF | LTC6262IMS#TRPBF | LTC6262IMS8#PBF | LTC6262IMS8#TRPBF | LTC6262ITS8#PBF | LTC6262ITS8#TRMPBF | LTC6262ITS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Other Options
LTC6261 LTC6261 LTC6263 LTC6263
Design Notes
- Low Power Op Amp: Low Power Filter, Headphone Driver Revisited &mdash DN1041PDF, 393 Kb, File published: Apr 25, 2017Extract from the document
- Low Power Op Amp: Low Power Filter, Headphone Driver Revisited &mdash DN563PDF, 240 Kb, File published: Apr 25, 2017Extract from the document
Articles
- Low Power Op Amps: Only 20µA for 1.3MHz, 240µA for 30MHz &mdash LT JournalPDF, 618 Kb, File published: Jul 7, 2017Extract from the document
Model Line
Series: LTC6262 (20)
- LTC6262HDC#PBF LTC6262HDC#TRMPBF LTC6262HDC#TRPBF LTC6262HMS#PBF LTC6262HMS#TRPBF LTC6262HMS8#PBF LTC6262HMS8#TRPBF LTC6262HTS8#PBF LTC6262HTS8#TRMPBF LTC6262HTS8#TRPBF LTC6262IDC#PBF LTC6262IDC#TRMPBF LTC6262IDC#TRPBF LTC6262IMS#PBF LTC6262IMS#TRPBF LTC6262IMS8#PBF LTC6262IMS8#TRPBF LTC6262ITS8#PBF LTC6262ITS8#TRMPBF LTC6262ITS8#TRPBF
Manufacturer's Classification
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > Precision Amplifiers (Vos | Low Power Amplifiers (Is < 1mA/amp) | Rail-to-Rail Amplifiers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Amplifiers