Datasheet Analog Devices OP4177
| Manufacturer | Analog Devices |
| Series | OP4177 |
Precision Low Noise, Low Input Bias Current Quad Operational Amplifier
Datasheets
Datasheet OP1177, OP2177, OP4177
PDF, 561 Kb, Language: en, Revision: H, File uploaded: May 26, 2020, Pages: 24
Precision Low Noise, Low Input Bias Current Operational Amplifiers
Precision Low Noise, Low Input Bias Current Operational Amplifiers
Extract from the document
Datasheet OP1177, OP2177, OP4177
PDF, 484 Kb, Language: en, Revision: H, File uploaded: Jul 31, 2016, Pages: 24
Precision Low Noise, Low Input Bias Current Quad Operational Amplifier
Precision Low Noise, Low Input Bias Current Quad Operational Amplifier
Extract from the document
Status
| OP4177AR | OP4177AR-REEL7 | OP4177ARU | OP4177ARU-REEL | OP4177ARUZ | OP4177ARUZ-REEL | OP4177ARZ | OP4177ARZ-REEL | OP4177ARZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| OP4177AR | OP4177AR-REEL7 | OP4177ARU | OP4177ARU-REEL | OP4177ARUZ | OP4177ARUZ-REEL | OP4177ARZ | OP4177ARZ-REEL | OP4177ARZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Package | 14 ld SOIC | 14 ld SOIC | 14 ld TSSOP | 14 ld TSSOP | 14-Lead TSSOP | 14-Lead TSSOP | 14-Lead SOIC | 14-Lead SOIC | 14-Lead SOIC |
| Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Package Code | R-14 | R-14 | RU-14 | RU-14 | RU-14 | RU-14 | R-14 | R-14 | R-14 |
Parametrics
| Parameters / Models | OP4177AR | OP4177AR-REEL7 | OP4177ARU | OP4177ARU-REEL | OP4177ARUZ | OP4177ARUZ-REEL | OP4177ARZ | OP4177ARZ-REEL | OP4177ARZ-REEL7 |
|---|---|---|---|---|---|---|---|---|---|
| 0.1 to 10 Hz VNoise(typ), V p-p | 400n | 400n | 400n | 400n | 400n | ||||
| Architecture | Voltage Feedback | Voltage Feedback | Voltage Feedback | Voltage Feedback | |||||
| Number of Channels | 4 | 4 | 4 | 4 | 4 | ||||
| GBP(typ), Hz | 1.3M | 1.3M | 1.3M | 1.3M | 1.3M | 1.3M | 1.3M | 1.3M | 1.3M |
| Ibias(max), A | 2n | 2n | 2n | 2n | |||||
| Iq/Amp(typ), A | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500µ | 500µ | 500µ | 500µ | 500µ |
| Number of Channels | 4 | 4 | 4 | 4 | |||||
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Shut- down | No | No | No | No | |||||
| Slew Rate(typ), V/us | 700m | 700m | 700m | 700m | 700m | 700m | 700m | 700m | 700m |
| VNoise Density(typ), V/rtHz | 7.9n | 7.9n | 7.9n | 7.9n | 7.9n | 7.9n | 7.9n | 7.9n | 7.9n |
| Vos TC(typ), V/°C | 300n | 300n | 300n | 300n | 300n | ||||
| Vos(max), V | 75µ | 75µ | 75µ | 75µ | 75µ | ||||
| Vs span(max), V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Vs span(min), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
| OP4177AR | OP4177AR-REEL7 | OP4177ARU | OP4177ARU-REEL | OP4177ARUZ | OP4177ARUZ-REEL | OP4177ARZ | OP4177ARZ-REEL | OP4177ARZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: OP4177 (9)
Manufacturer's Classification
- Amplifiers > Low Power Op Amps (≤ 1mA/amp) | Low Noise Op Amps (≤ 10nV/√Hz) | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | High Voltage Op Amps ≥12V