Datasheet Analog Devices AD8544
| Manufacturer | Analog Devices |
| Series | AD8544 |
CMOS RRIO Quad General-Purpose Op Amp
Datasheets
Datasheet AD8541, AD8542, AD8544
PDF, 317 Kb, Language: en, Revision: G, File uploaded: Aug 14, 2017, Pages: 20
CMOS Rail-to-Rail General-Purpose Amplifiers
CMOS Rail-to-Rail General-Purpose Amplifiers
Extract from the document
Status
| AD8544ARUZ | AD8544ARUZ-REEL | AD8544ARZ | AD8544ARZ-REEL | AD8544ARZ-REEL7 | AD8544WARZ-R7 | AD8544WARZ-RL | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| AD8544ARUZ | AD8544ARUZ-REEL | AD8544ARZ | AD8544ARZ-REEL | AD8544ARZ-REEL7 | AD8544WARZ-R7 | AD8544WARZ-RL | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Package | 14-Lead TSSOP | 14-Lead TSSOP | 14-Lead SOIC | 14-Lead SOIC | 14-Lead SOIC | 14-Lead SOIC | 14-Lead SOIC |
| Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Package Code | RU-14 | RU-14 | R-14 | R-14 | R-14 | R-14 | R-14 |
Parametrics
| Parameters / Models | AD8544ARUZ | AD8544ARUZ-REEL | AD8544ARZ | AD8544ARZ-REEL | AD8544ARZ-REEL7 | AD8544WARZ-R7 | AD8544WARZ-RL |
|---|---|---|---|---|---|---|---|
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| GBP(typ), Hz | 1M | 1M | 1M | 1M | 1M | 1M | 1M |
| Iq/Amp(typ), A | 65µ | 65µ | 65µ | 65µ | 65µ | 65µ | 65µ |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Rail to Rail | Both | Both | Both | Both | Both | Both | Both |
| Slew Rate(typ), V/us | 920m | 920m | 920m | 920m | 920m | 920m | 920m |
| VNoise Density(typ), V/rtHz | 38n | 38n | 38n | 38n | 38n | 38n | 38n |
| Vos(max), V | 6m | 6m | 6m | 6m | 6m | 6m | 6m |
| Vs span(max), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Vs span(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
| AD8544ARUZ | AD8544ARUZ-REEL | AD8544ARZ | AD8544ARZ-REEL | AD8544ARZ-REEL7 | AD8544WARZ-R7 | AD8544WARZ-RL | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: AD8544 (7)
Manufacturer's Classification
- Amplifiers > Low Input Bias Current Op Amps (≤100 pA) | General Purpose Op Amps | Low Power Op Amps (≤ 1mA/amp) | Rail-to-Rail Op Amps