Datasheet Linear Technology LT3011
| Manufacturer | Linear Technology | 
| Series | LT3011 | 
50mA, 3V to 80V Low Dropout Micropower Linear Regulator with PWRGD
Datasheets
Datasheet LT3011
PDF, 236 Kb, Language: en, File uploaded: Sep 2, 2017, Pages: 16
50mA, 3V to 80V Low Dropout Micropower Linear Regulator with PWRGD
50mA, 3V to 80V Low Dropout Micropower Linear Regulator with PWRGD
Extract from the document
Packaging
| LT3011EDD#PBF | LT3011EDD#TRPBF | LT3011EMSE#PBF | LT3011EMSE#TRPBF | LT3011HMSE#PBF | LT3011HMSE#TRPBF | LT3011IDD#PBF | LT3011IDD#TRPBF | LT3011IMSE#PBF | LT3011IMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Package | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | MS-12E Package Outline Drawing | MS-12E Package Outline Drawing | MS-12E Package Outline Drawing | MS-12E Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | MS-12E Package Outline Drawing | MS-12E Package Outline Drawing | 
| Package Code | DD | DD | MSE | MSE | MSE | MSE | DD | DD | MSE | MSE | 
| Package Index | 05-08-1699 | 05-08-1699 | 05-08-1666 | 05-08-1666 | 05-08-1666 | 05-08-1666 | 05-08-1699 | 05-08-1699 | 05-08-1666 | 05-08-1666 | 
| Pin Count | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 10 | 12 | 12 | 
Parametrics
| Parameters / Models | LT3011EDD#PBF | LT3011EDD#TRPBF | LT3011EMSE#PBF | LT3011EMSE#TRPBF | LT3011HMSE#PBF | LT3011HMSE#TRPBF | LT3011IDD#PBF | LT3011IDD#TRPBF | LT3011IMSE#PBF | LT3011IMSE#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|
| Demo Boards | DC1407A | DC1407A | DC1407A | DC1407A | DC1407A | DC1407A | DC1407A | DC1407A | DC1407A | DC1407A | 
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | 
| Discrete Pass Element | no | no | no | no | no | no | no | no | no | no | 
| Dropout Voltage, V | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 
| Export Control | no | no | no | no | no | no | no | no | no | no | 
| Features | Power Good, Shutdown | Power Good, Shutdown | Power Good, Shutdown | Power Good, Shutdown | Power Good, Shutdown | Power Good, Shutdown | Power Good, Shutdown | Power Good, Shutdown | Power Good, Shutdown | Power Good, Shutdown | 
| Ishutdown, µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Isupply, mA | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 
| Max Junction Temp, Deg | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Output Current, A | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 
| Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | 
| PSRR, dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 
| RMS Noise, µV | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Theta JA | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 43В°C/W (DD), 40В°C/W (MSE) | 
| Type | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | 
| Vin Max, V | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 
| Vin Min, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Vout Max, V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 
| Vout Min, V | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 
Eco Plan
| LT3011EDD#PBF | LT3011EDD#TRPBF | LT3011EMSE#PBF | LT3011EMSE#TRPBF | LT3011HMSE#PBF | LT3011HMSE#TRPBF | LT3011IDD#PBF | LT3011IDD#TRPBF | LT3011IMSE#PBF | LT3011IMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LT3011 (10)
Manufacturer's Classification
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO) | Extended Temperature (H & MP) Linear Regulators