Datasheet Linear Technology LT3029
| Manufacturer | Linear Technology | 
| Series | LT3029 | 
Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator
Datasheets
Datasheet LT3029
PDF, 1.7 Mb, Language: en, File uploaded: Sep 2, 2017, Pages: 20
Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator
Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator
Extract from the document
Packaging
Parametrics
| Parameters / Models | LT3029EDE#PBF | LT3029EDE#TRPBF | LT3029EMSE#PBF | LT3029EMSE#TRPBF | LT3029HDE#PBF | LT3029HDE#TRPBF | LT3029HMSE#PBF | LT3029HMSE#TRPBF | LT3029IDE#PBF | LT3029IDE#TRPBF | LT3029IMSE#PBF | LT3029IMSE#TRPBF | LT3029MPMSE | LT3029MPMSE#PBF | LT3029MPMSE#TR | LT3029MPMSE#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Boards | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | DC1408A | 
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | 
| Discrete Pass Element | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| Dropout Voltage, V | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| Features | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | 
| Ishutdown, µA | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| Isupply, mA | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 
| Max Junction Temp, Deg | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | 
| Output Current, A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 
| Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | 
| PSRR, dB | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 
| RMS Noise, µV | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Theta JA | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 38В°C/W (DE), 37В°C/W (MSE) | 
| Type | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | 
| Vin Max, V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Vin Min, V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 
| Vout Max, V | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 
| Vout Min, V | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 1.215 | 
Eco Plan
| LT3029EDE#PBF | LT3029EDE#TRPBF | LT3029EMSE#PBF | LT3029EMSE#TRPBF | LT3029HDE#PBF | LT3029HDE#TRPBF | LT3029HMSE#PBF | LT3029HMSE#TRPBF | LT3029IDE#PBF | LT3029IDE#TRPBF | LT3029IMSE#PBF | LT3029IMSE#TRPBF | LT3029MPMSE | LT3029MPMSE#PBF | LT3029MPMSE#TR | LT3029MPMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant | 
Articles
- Dual 500mA µPower LDO Features Independent 1.8V-20V Inputs and Easy Sequencing in a 4mm × 3mm DFN &mdash LT JournalPDF, 312 Kb, File published: Apr 1, 2010Extract from the document
Model Line
Series: LT3029 (16)
Manufacturer's Classification
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO) | Extended Temperature (H & MP) Linear Regulators