Datasheet Linear Technology LT3032
| Manufacturer | Linear Technology |
| Series | LT3032 |
Dual 150mA Positive/Negative Low Noise Low Dropout Linear Regulator
Datasheets
Datasheet LT3032
PDF, 410 Kb, Language: en, File uploaded: Sep 2, 2017, Pages: 24
Dual 150mA Positive/Negative Low Noise Low Dropout Linear Regulator
Dual 150mA Positive/Negative Low Noise Low Dropout Linear Regulator
Extract from the document
Packaging
Parametrics
| Parameters / Models | LT3032EDE#PBF | LT3032EDE#TRPBF | LT3032EDE-12#PBF | LT3032EDE-12#TRPBF | LT3032EDE-15#PBF | LT3032EDE-15#TRPBF | LT3032EDE-3.3#PBF | LT3032EDE-3.3#TRPBF | LT3032EDE-5#PBF | LT3032EDE-5#TRPBF | LT3032IDE#PBF | LT3032IDE#TRPBF | LT3032IDE-12#PBF | LT3032IDE-12#TRPBF | LT3032IDE-15#PBF | LT3032IDE-15#TRPBF | LT3032IDE-3.3#PBF | LT3032IDE-3.3#TRPBF | LT3032IDE-5#PBF | LT3032IDE-5#TRPBF | LT3032MPDE#PBF | LT3032MPDE#TRPBF | LT3032MPDE-12#PBF | LT3032MPDE-12#TRPBF | LT3032MPDE-15#PBF | LT3032MPDE-15#TRPBF | LT3032MPDE-3.3#PBF | LT3032MPDE-3.3#TRPBF | LT3032MPDE-5#PBF | LT3032MPDE-5#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Boards | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A | DC1622A |
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
| Discrete Pass Element | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Dropout Voltage, V | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Features | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown | Separate Power Inputs, Shutdown |
| Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Isupply, mA | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| Max Junction Temp, Deg | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
| Output Current, A | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Output Voltage | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V | Adj,-Adj, 3.3V, -3.3V |
| PSRR, dB | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| RMS Noise, µV | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Theta JA | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) | 43В°C/W (DE14MA) |
| Type | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP |
| Vin Max, V | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 | -2.3 |
| Vin Min, V | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Vout Max, V | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 |
| Vout Min, V | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 | -19.7 |
Eco Plan
| LT3032EDE#PBF | LT3032EDE#TRPBF | LT3032EDE-12#PBF | LT3032EDE-12#TRPBF | LT3032EDE-15#PBF | LT3032EDE-15#TRPBF | LT3032EDE-3.3#PBF | LT3032EDE-3.3#TRPBF | LT3032EDE-5#PBF | LT3032EDE-5#TRPBF | LT3032IDE#PBF | LT3032IDE#TRPBF | LT3032IDE-12#PBF | LT3032IDE-12#TRPBF | LT3032IDE-15#PBF | LT3032IDE-15#TRPBF | LT3032IDE-3.3#PBF | LT3032IDE-3.3#TRPBF | LT3032IDE-5#PBF | LT3032IDE-5#TRPBF | LT3032MPDE#PBF | LT3032MPDE#TRPBF | LT3032MPDE-12#PBF | LT3032MPDE-12#TRPBF | LT3032MPDE-15#PBF | LT3032MPDE-15#TRPBF | LT3032MPDE-3.3#PBF | LT3032MPDE-3.3#TRPBF | LT3032MPDE-5#PBF | LT3032MPDE-5#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT3032 (30)
- LT3032EDE#PBF LT3032EDE#TRPBF LT3032EDE-12#PBF LT3032EDE-12#TRPBF LT3032EDE-15#PBF LT3032EDE-15#TRPBF LT3032EDE-3.3#PBF LT3032EDE-3.3#TRPBF LT3032EDE-5#PBF LT3032EDE-5#TRPBF LT3032IDE#PBF LT3032IDE#TRPBF LT3032IDE-12#PBF LT3032IDE-12#TRPBF LT3032IDE-15#PBF LT3032IDE-15#TRPBF LT3032IDE-3.3#PBF LT3032IDE-3.3#TRPBF LT3032IDE-5#PBF LT3032IDE-5#TRPBF LT3032MPDE#PBF LT3032MPDE#TRPBF LT3032MPDE-12#PBF LT3032MPDE-12#TRPBF LT3032MPDE-15#PBF LT3032MPDE-15#TRPBF LT3032MPDE-3.3#PBF LT3032MPDE-3.3#TRPBF LT3032MPDE-5#PBF LT3032MPDE-5#TRPBF
Manufacturer's Classification
- Power Management > LDO Linear Regulators > Negative Linear Regulators (LDO) | Extended Temperature (H & MP) Linear Regulators