Datasheet Linear Technology LT3042
| Manufacturer | Linear Technology | 
| Series | LT3042 | 
20V, 200mA, Ultralow Noise, Ultrahigh PSRR RF Linear Regulator
Datasheets
Datasheet LT3042
PDF, 1.2 Mb, Language: en, File uploaded: Mar 27, 2018, Pages: 32
20V, 200mA, Ultralow Noise, Ultrahigh PSRR RF Linear Regulator
20V, 200mA, Ultralow Noise, Ultrahigh PSRR RF Linear Regulator
Extract from the document
Packaging
Parametrics
| Parameters / Models | LT3042EDD#PBF | LT3042EDD#TRPBF | LT3042EMSE#PBF | LT3042EMSE#TRPBF | LT3042HDD#PBF | LT3042HDD#TRPBF | LT3042HMSE#PBF | LT3042HMSE#TRPBF | LT3042IDD#PBF | LT3042IDD#TRPBF | LT3042IMSE#PBF | LT3042IMSE#TRPBF | LT3042MPDD#PBF | LT3042MPDD#TRPBF | LT3042MPMSE#PBF | LT3042MPMSE#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Boards | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | DC2246B,DC2429A | 
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | 
| Discrete Pass Element | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| Dropout Voltage, V | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| Features | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | 
| Ishutdown, µA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 
| Isupply, mA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| LDO Output Current, A | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 
| Max Junction Temp, Deg | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | 
| Output Current, A | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 
| Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | 
| PSRR, dB | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 
| RMS Noise, µV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| Theta JA | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 
| Type | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | 
| Vin Max, V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Vin Min, V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 
| Vout Max, V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 
Eco Plan
| LT3042EDD#PBF | LT3042EDD#TRPBF | LT3042EMSE#PBF | LT3042EMSE#TRPBF | LT3042HDD#PBF | LT3042HDD#TRPBF | LT3042HMSE#PBF | LT3042HMSE#TRPBF | LT3042IDD#PBF | LT3042IDD#TRPBF | LT3042IMSE#PBF | LT3042IMSE#TRPBF | LT3042MPDD#PBF | LT3042MPDD#TRPBF | LT3042MPMSE#PBF | LT3042MPMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Application Notes
- Measuring 2nV/в€љHz Noise and 120dB Supply Rejection on Linear Regulators &mdash AN159PDF, 1.1 Mb, File published: Feb 2, 2016Extract from the document
Articles
- Industry's First 0.8µVRMS Noise LDO Has 79dB Power Supply Rejection Ratio at 1MHz &mdash LT JournalPDF, 1.1 Mb, File published: Apr 7, 2015Extract from the document
Model Line
Series: LT3042 (16)
Manufacturer's Classification
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO) | LDO Plus | Extended Temperature (H & MP) Linear Regulators