Datasheet Linear Technology LT3045
| Manufacturer | Linear Technology |
| Series | LT3045 |
20V, 500mA, Ultralow Noise, Ultrahigh PSRR Linear Regulator
Datasheets
LT3045 - 20V, 500mA, Ultralow Noise, Ultrahigh PSRR Linear Regulator
PDF, 3.0 Mb, Revision: A, File uploaded: Oct 20, 2017
Extract from the document
Packaging
| LT3045EDD#PBF | LT3045EDD#TRPBF | LT3045EMSE#PBF | LT3045EMSE#TRPBF | LT3045HDD#PBF | LT3045HDD#TRPBF | LT3045IDD#PBF | LT3045IDD#TRPBF | LT3045IMSE#PBF | LT3045IMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | MS-12E Package Outline Drawing | MS-12E Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | MS-12E Package Outline Drawing | MS-12E Package Outline Drawing |
| Package Code | DD | DD | MSE | MSE | DD | DD | DD | DD | MSE | MSE |
| Package Index | 05-08-1699 | 05-08-1699 | 05-08-1666 | 05-08-1666 | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1666 | 05-08-1666 |
| Pin Count | 10 | 10 | 12 | 12 | 10 | 10 | 10 | 10 | 12 | 12 |
Parametrics
| Parameters / Models | LT3045EDD#PBF | LT3045EDD#TRPBF | LT3045EMSE#PBF | LT3045EMSE#TRPBF | LT3045HDD#PBF | LT3045HDD#TRPBF | LT3045IDD#PBF | LT3045IDD#TRPBF | LT3045IMSE#PBF | LT3045IMSE#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|
| Demo Boards | DC2491A | DC2491A | DC2491A | DC2491A | DC2491A | DC2491A | DC2491A | DC2491A | DC2491A | DC2491A |
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
| Discrete Pass Element | no | no | no | no | no | no | no | no | no | no |
| Dropout Voltage, V | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Export Control | no | no | no | no | no | no | no | no | no | no |
| Features | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown | Ultralow Noise, Ultrahigh PSRR, Current Source Reference, Output Current Monitor, Power Good, Shutdown |
| Ishutdown, µA | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Isupply, mA | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| LDO Output Current, A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Max Junction Temp, Deg | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
| PSRR, dB | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| RMS Noise, µV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Theta JA | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) | 34В°C/W (DD), 33В°C/W (MSE) |
| Type | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP |
| Vin Max, V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Vin Min, V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Vout Max, V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Eco Plan
| LT3045EDD#PBF | LT3045EDD#TRPBF | LT3045EMSE#PBF | LT3045EMSE#TRPBF | LT3045HDD#PBF | LT3045HDD#TRPBF | LT3045IDD#PBF | LT3045IDD#TRPBF | LT3045IMSE#PBF | LT3045IMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Measuring 2nV/в€љHz Noise and 120dB Supply Rejection on Linear Regulators &mdash AN159PDF, 1.1 Mb, File published: Feb 2, 2016Extract from the document
Articles
- Industry's First 0.8µVRMS Noise LDO Has 79dB Power Supply Rejection Ratio at 1MHz &mdash LT JournalPDF, 1.1 Mb, File published: Apr 7, 2015Extract from the document
Model Line
Series: LT3045 (10)
Manufacturer's Classification
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO)