Datasheet Linear Technology LT3752-1
| Manufacturer | Linear Technology |
| Series | LT3752-1 |
Active Clamp Synchronous Forward Controllers with Internal Housekeeping Controller
Datasheets
LT3752: Active Clamp Synchronous Forward Controllers with Internal Housekeeping Controller Data Sheet
PDF, 618 Kb, File uploaded: Sep 19, 2017
Extract from the document
Packaging
| LT3752EFE-1#PBF | LT3752EFE-1#TRPBF | LT3752HFE-1#PBF | LT3752HFE-1#TRPBF | LT3752IFE-1#PBF | LT3752IFE-1#TRPBF | LT3752MPFE-1#PBF | LT3752MPFE-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | TSSOP-38 Package Outline Drawing | TSSOP-38 Package Outline Drawing | TSSOP-38 Package Outline Drawing | TSSOP-38 Package Outline Drawing | TSSOP-38 Package Outline Drawing | TSSOP-38 Package Outline Drawing | TSSOP-38 Package Outline Drawing | TSSOP-38 Package Outline Drawing |
| Package Code | FE | FE | FE | FE | FE | FE | FE | FE |
| Package Index | 05-08-1865 | 05-08-1865 | 05-08-1865 | 05-08-1865 | 05-08-1865 | 05-08-1865 | 05-08-1865 | 05-08-1865 |
| Pin Count | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Parametrics
| Parameters / Models | LT3752EFE-1#PBF | LT3752EFE-1#TRPBF | LT3752HFE-1#PBF | LT3752HFE-1#TRPBF | LT3752IFE-1#PBF | LT3752IFE-1#TRPBF | LT3752MPFE-1#PBF | LT3752MPFE-1#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC1994A,DC1929A,DC2175A | DC1994A,DC1929A,DC2175A | DC1994A,DC1929A,DC2175A | DC1994A,DC1929A,DC2175A | DC1994A,DC1929A,DC2175A | DC1994A,DC1929A,DC2175A | DC1994A,DC1929A,DC2175A | DC1994A,DC1929A,DC2175A |
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
| Export Control | no | no | no | no | no | no | no | no |
| Features | Internal Housekeeping DC/DC, Programmable Volt Second Clamp, Active Clamp, External Synchronization, Resistor Set Frequency | Internal Housekeeping DC/DC, Programmable Volt Second Clamp, Active Clamp, External Synchronization, Resistor Set Frequency | Internal Housekeeping DC/DC, Programmable Volt Second Clamp, Active Clamp, External Synchronization, Resistor Set Frequency | Internal Housekeeping DC/DC, Programmable Volt Second Clamp, Active Clamp, External Synchronization, Resistor Set Frequency | Internal Housekeeping DC/DC, Programmable Volt Second Clamp, Active Clamp, External Synchronization, Resistor Set Frequency | Internal Housekeeping DC/DC, Programmable Volt Second Clamp, Active Clamp, External Synchronization, Resistor Set Frequency | Internal Housekeeping DC/DC, Programmable Volt Second Clamp, Active Clamp, External Synchronization, Resistor Set Frequency | Internal Housekeeping DC/DC, Programmable Volt Second Clamp, Active Clamp, External Synchronization, Resistor Set Frequency |
| Frequency, kHz | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Frequency Adjust Range | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz |
| Frequency Sync Range | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz | 100kHz - 500kHz |
| Integrated Inductor | no | no | no | no | no | no | no | no |
| Ishutdown, µA | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Isupply, mA | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Monolithic | no | no | no | no | no | no | no | no |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 |
| Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Synchronous | yes | yes | yes | yes | yes | yes | yes | yes |
| Topology | Forward | Forward | Forward | Forward | Forward | Forward | Forward | Forward |
| Topology 1 | Forward | Forward | Forward | Forward | Forward | Forward | Forward | Forward |
| Vin Max, V | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Vin Min, V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Eco Plan
| LT3752EFE-1#PBF | LT3752EFE-1#TRPBF | LT3752HFE-1#PBF | LT3752HFE-1#TRPBF | LT3752IFE-1#PBF | LT3752IFE-1#TRPBF | LT3752MPFE-1#PBF | LT3752MPFE-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Articles
- Active Clamp Synchronous Controllers for Forward Converters with 6.5V to 100V+ Inputs &mdash LT JournalPDF, 704 Kb, File published: Apr 9, 2014Extract from the document
Model Line
Series: LT3752-1 (8)
Manufacturer's Classification
- Power Management > Switching Regulator > Flyback, Forward and Isolated Controllers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators