Datasheet Linear Technology LT3976
| Manufacturer | Linear Technology | 
| Series | LT3976 | 
40V, 5A, 2MHz Step-Down Switching Regulator with 3.3µA Quiescent Current
Datasheets
Datasheet LT3976
PDF, 422 Kb, Language: en, File uploaded: Sep 19, 2017, Pages: 28
40V, 5A, 2MHz Step-Down Switching Regulator with 3.3μA Quiescent Current
40V, 5A, 2MHz Step-Down Switching Regulator with 3.3μA Quiescent Current
Extract from the document
Packaging
| LT3976EMSE#PBF | LT3976EMSE#TRPBF | LT3976EUDD#PBF | LT3976EUDD#TRPBF | LT3976HMSE#PBF | LT3976HMSE#TRPBF | LT3976IMSE#PBF | LT3976IMSE#TRPBF | LT3976IUDD#PBF | LT3976IUDD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Package | MS-16E Package Outline Drawing | MS-16E Package Outline Drawing | 3x5 QFN-24 Package Outline Drawing | 3x5 QFN-24 Package Outline Drawing | MS-16E Package Outline Drawing | MS-16E Package Outline Drawing | MS-16E Package Outline Drawing | MS-16E Package Outline Drawing | 3x5 QFN-24 Package Outline Drawing | 3x5 QFN-24 Package Outline Drawing | 
| Package Code | MSE | MSE | UDD | UDD | MSE | MSE | MSE | MSE | UDD | UDD | 
| Package Index | 05-08-1667 | 05-08-1667 | 05-08-1833 | 05-08-1833 | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1833 | 05-08-1833 | 
| Pin Count | 16 | 16 | 24 | 24 | 16 | 16 | 16 | 16 | 24 | 24 | 
Parametrics
| Parameters / Models | LT3976EMSE#PBF | LT3976EMSE#TRPBF | LT3976EUDD#PBF | LT3976EUDD#TRPBF | LT3976HMSE#PBF | LT3976HMSE#TRPBF | LT3976IMSE#PBF | LT3976IMSE#TRPBF | LT3976IUDD#PBF | LT3976IUDD#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | 
| Demo Boards | DC1848A | DC1848A | DC1848A | DC1848A | DC1848A | DC1848A | DC1848A | DC1848A | DC1848A | DC1848A | 
| Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | 
| Export Control | no | no | no | no | no | no | no | no | no | no | 
| Features | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | 
| Frequency, kHz | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 
| Frequency Adjust Range | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 
| Frequency Sync Range | 250kHz - 2MHz | 250kHz - 2MHz | 250kHz - 2MHz | 250kHz - 2MHz | 250kHz - 2MHz | 250kHz - 2MHz | 250kHz - 2MHz | 250kHz - 2MHz | 250kHz - 2MHz | 250kHz - 2MHz | 
| Integrated Inductor | no | no | no | no | no | no | no | no | no | no | 
| Ishutdown, µA | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 
| Isupply, mA | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Output Current, A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Polyphase | no | no | no | no | no | no | no | no | no | no | 
| Switch Current, A | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Synchronous | no | no | no | no | no | no | no | no | no | no | 
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | 
| Vin Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 
| Vin Min, V | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 
| Vout Max, V | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 
| Vout Maximum | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 
| Vout Min, V | 1.197 | 1.197 | 1.197 | 1.197 | 1.197 | 1.197 | 1.197 | 1.197 | 1.197 | 1.197 | 
| Vswitch Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 
Eco Plan
| LT3976EMSE#PBF | LT3976EMSE#TRPBF | LT3976EUDD#PBF | LT3976EUDD#TRPBF | LT3976HMSE#PBF | LT3976HMSE#TRPBF | LT3976IMSE#PBF | LT3976IMSE#TRPBF | LT3976IUDD#PBF | LT3976IUDD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LT3976 (10)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > High Input Voltage Buck | Micropower Buck Regulators | Internal Power Switch Buck
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators