Datasheet Linear Technology LTC3410
| Manufacturer | Linear Technology | 
| Series | LTC3410 | 
2.25MHz, 300mA Synchronous Step-Down Regulator in SC70
Datasheets
Datasheet LTC3410
PDF, 340 Kb, Language: en, File uploaded: Sep 21, 2017, Pages: 16
2.25MHz, 300mA Synchronous Step-Down Regulator in SC70
2.25MHz, 300mA Synchronous Step-Down Regulator in SC70
Extract from the document
Packaging
| LTC3410ESC6#PBF | LTC3410ESC6#TRMPBF | LTC3410ESC6#TRPBF | LTC3410ESC6-1.2#PBF | LTC3410ESC6-1.2#TRMPBF | LTC3410ESC6-1.2#TRPBF | LTC3410ESC6-1.5#PBF | LTC3410ESC6-1.5#TRMPBF | LTC3410ESC6-1.5#TRPBF | LTC3410ESC6-1.65#PBF | LTC3410ESC6-1.65#TRMPBF | LTC3410ESC6-1.65#TRPBF | LTC3410ESC6-1.8#PBF | LTC3410ESC6-1.8#TRMPBF | LTC3410ESC6-1.8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| Package | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | SC-70 Package Outline Drawing | 
| Package Code | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 | 
| Package Index | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 
| Pin Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
Parametrics
| Parameters / Models | LTC3410ESC6#PBF | LTC3410ESC6#TRMPBF | LTC3410ESC6#TRPBF | LTC3410ESC6-1.2#PBF | LTC3410ESC6-1.2#TRMPBF | LTC3410ESC6-1.2#TRPBF | LTC3410ESC6-1.5#PBF | LTC3410ESC6-1.5#TRMPBF | LTC3410ESC6-1.5#TRPBF | LTC3410ESC6-1.65#PBF | LTC3410ESC6-1.65#TRMPBF | LTC3410ESC6-1.65#TRPBF | LTC3410ESC6-1.8#PBF | LTC3410ESC6-1.8#TRMPBF | LTC3410ESC6-1.8#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | 
| Demo Boards | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | DC870A-A | 
| Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | 
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| Features | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | Burst Mode, 100% Duty Cycle | 
| Frequency, kHz | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 
| Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 
| Isupply, mA | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 
| Output Current, A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 
| Polyphase | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| Switch Current, A | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 
| Synchronous | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | 
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | 
| Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 
| Vin Min, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
| Vout Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 
| Vout Maximum | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin | 
| Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| Vref Accuracy Over Temp, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
Eco Plan
| LTC3410ESC6#PBF | LTC3410ESC6#TRMPBF | LTC3410ESC6#TRPBF | LTC3410ESC6-1.2#PBF | LTC3410ESC6-1.2#TRMPBF | LTC3410ESC6-1.2#TRPBF | LTC3410ESC6-1.5#PBF | LTC3410ESC6-1.5#TRMPBF | LTC3410ESC6-1.5#TRPBF | LTC3410ESC6-1.65#PBF | LTC3410ESC6-1.65#TRMPBF | LTC3410ESC6-1.65#TRPBF | LTC3410ESC6-1.8#PBF | LTC3410ESC6-1.8#TRMPBF | LTC3410ESC6-1.8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LTC3410 (15)
- LTC3410ESC6#PBF LTC3410ESC6#TRMPBF LTC3410ESC6#TRPBF LTC3410ESC6-1.2#PBF LTC3410ESC6-1.2#TRMPBF LTC3410ESC6-1.2#TRPBF LTC3410ESC6-1.5#PBF LTC3410ESC6-1.5#TRMPBF LTC3410ESC6-1.5#TRPBF LTC3410ESC6-1.65#PBF LTC3410ESC6-1.65#TRMPBF LTC3410ESC6-1.65#TRPBF LTC3410ESC6-1.8#PBF LTC3410ESC6-1.8#TRMPBF LTC3410ESC6-1.8#TRPBF
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators | Internal Power Switch Buck