Datasheet Linear Technology LTC3834-1
| Manufacturer | Linear Technology |
| Series | LTC3834-1 |
30µA IQ Synchronous Step-Down Controller
Datasheets
Datasheet LTC3834-1
PDF, 300 Kb, Language: en, File uploaded: Sep 23, 2017, Pages: 28
30μA IQ Synchronous Step-Down Controller
30μA IQ Synchronous Step-Down Controller
Extract from the document
Packaging
| LTC3834EDHC-1#PBF | LTC3834EDHC-1#TRPBF | LTC3834EGN-1#PBF | LTC3834EGN-1#TRPBF | LTC3834IDHC-1#PBF | LTC3834IDHC-1#TRPBF | LTC3834IGN-1#PBF | LTC3834IGN-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 5x3 DFN-16 Package Outline Drawing | 5x3 DFN-16 Package Outline Drawing | SSOP-16 Package Outline Drawing | SSOP-16 Package Outline Drawing | 5x3 DFN-16 Package Outline Drawing | 5x3 DFN-16 Package Outline Drawing | SSOP-16 Package Outline Drawing | SSOP-16 Package Outline Drawing |
| Package Code | DHC | DHC | GN | GN | DHC | DHC | GN | GN |
| Package Index | 05-08-1706 | 05-08-1706 | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1706 | 05-08-1706 | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
| Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Parametrics
| Parameters / Models | LTC3834EDHC-1#PBF | LTC3834EDHC-1#TRPBF | LTC3834EGN-1#PBF | LTC3834EGN-1#TRPBF | LTC3834IDHC-1#PBF | LTC3834IDHC-1#TRPBF | LTC3834IGN-1#PBF | LTC3834IGN-1#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC1346A | DC1346A | DC1346A | DC1346A | DC1346A | DC1346A | DC1346A | DC1346A |
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no | no | no | no | no | no |
| Features | Burst Mode, External Synchronization, PLL, Tracking | Burst Mode, External Synchronization, PLL, Tracking | Burst Mode, External Synchronization, PLL, Tracking | Burst Mode, External Synchronization, PLL, Tracking | Burst Mode, External Synchronization, PLL, Tracking | Burst Mode, External Synchronization, PLL, Tracking | Burst Mode, External Synchronization, PLL, Tracking | Burst Mode, External Synchronization, PLL, Tracking |
| Frequency, kHz | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Frequency Sync Range | 140kHz - 650kHz | 140kHz - 650kHz | 140kHz - 650kHz | 140kHz - 650kHz | 140kHz - 650kHz | 140kHz - 650kHz | 140kHz - 650kHz | 140kHz - 650kHz |
| Integrated Inductor | no | no | no | no | no | no | no | no |
| Ishutdown, µA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Isupply, mA | .03 | .03 | .03 | .03 | .03 | .03 | .03 | .03 |
| Max Phases | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 |
| Monolithic | no | no | no | no | no | no | no | no |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Polyphase | no | no | no | no | no | no | no | no |
| Sense Resistor | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense |
| Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Synchronous | yes | yes | yes | yes | yes | yes | yes | yes |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Vin Max, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Vin Min, V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Vout Max, V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Vout Maximum | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
| Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Eco Plan
| LTC3834EDHC-1#PBF | LTC3834EDHC-1#TRPBF | LTC3834EGN-1#PBF | LTC3834EGN-1#TRPBF | LTC3834IDHC-1#PBF | LTC3834IDHC-1#TRPBF | LTC3834IGN-1#PBF | LTC3834IGN-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3834-1 (8)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators | External Power Switch Buck Controllers