Datasheet Linear Technology LTM4618
| Manufacturer | Linear Technology |
| Series | LTM4618 |
6A DC/DC µModule (Power Module) Regulator with Tracking and Frequency Synchronization
Datasheets
Datasheet LTM4618
PDF, 635 Kb, Language: en, File uploaded: Sep 24, 2017, Pages: 26
6A DC/DC μModule Regulator with Tracking and Frequency Synchronization
6A DC/DC μModule Regulator with Tracking and Frequency Synchronization
Extract from the document
Packaging
| LTM4618EV#PBF | LTM4618EY#PBF | LTM4618IV#PBF | LTM4618IY#PBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 15mm × 9mm × 4.32mm LGA Package Outline Drawing | 15mm x 9mm x 4.92mm BGA Package Outline Drawing | 15mm × 9mm × 4.32mm LGA Package Outline Drawing | 15mm x 9mm x 4.92mm BGA Package Outline Drawing |
| Package Code | LGA | BGA | LGA | BGA |
| Package Index | 05-08-1842 | 05-08-1674 | 05-08-1842 | 05-08-1674 |
| Pin Count | 84 | 84 | 84 | 84 |
Parametrics
| Parameters / Models | LTM4618EV#PBF | LTM4618EY#PBF | LTM4618IV#PBF | LTM4618IY#PBF |
|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC1472A | DC1472A | DC1472A | DC1472A |
| Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
| Export Control | no | no | no | no |
| Features | External Synchronization, Tracking, Burst Mode, Power Good, PolyPhase | External Synchronization, Tracking, Burst Mode, Power Good, PolyPhase | External Synchronization, Tracking, Burst Mode, Power Good, PolyPhase | External Synchronization, Tracking, Burst Mode, Power Good, PolyPhase |
| Frequency, kHz | 780 | 780 | 780 | 780 |
| Frequency Adjust Range | 250kHz - 780KHz | 250kHz - 780KHz | 250kHz - 780KHz | 250kHz - 780KHz |
| Frequency Sync Range | 400kHz - 780KHz | 400kHz - 780KHz | 400kHz - 780KHz | 400kHz - 780KHz |
| Integrated Inductor | yes | yes | yes | yes |
| Ishutdown, µA | 80 | 80 | 80 | 80 |
| Isupply, mA | 20 | 20 | 20 | 20 |
| Max Phases | 4 | 4 | 4 | 4 |
| Monolithic | yes | yes | yes | yes |
| Number of Outputs | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 6 | 6 | 6 | 6 |
| Polyphase | yes | yes | yes | yes |
| Switch Current, A | 11 | 11 | 11 | 11 |
| Synchronous | yes | yes | yes | yes |
| Topology | Buck | Buck | Buck | Buck |
| Topology 1 | Buck | Buck | Buck | Buck |
| Vin Max, V | 26.5 | 26.5 | 26.5 | 26.5 |
| Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 |
| Vout Max, V | 5 | 5 | 5 | 5 |
| Vout Maximum | 5V | 5V | 5V | 5V |
| Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 |
Eco Plan
| LTM4618EV#PBF | LTM4618EY#PBF | LTM4618IV#PBF | LTM4618IY#PBF | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTM4618 (4)
Manufacturer's Classification
- µModule Solutions > µModule Regulators > µModule Buck Regulators