Datasheet Linear Technology LTC1517-3.3
| Manufacturer | Linear Technology |
| Series | LTC1517-3.3 |
Micropower, Regulated 3.3V Charge Pump in a 5-Pin SOT-23 Package
Datasheets
LTC1517-3.3 - Micropower, Regulated 3.3V Charge Pump in a 5-Pin SOT-23 Package
PDF, 159 Kb, Revision: S, File uploaded: Sep 27, 2017
Extract from the document
Packaging
| LTC1517CS5-3.3#PBF | LTC1517CS5-3.3#TRMPBF | LTC1517CS5-3.3#TRPBF | LTC1517ES5-3.3#PBF | LTC1517ES5-3.3#TRMPBF | LTC1517ES5-3.3#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing |
| Package Code | S5 | S5 | S5 | S5 | S5 | S5 |
| Package Index | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 |
| Pin Count | 5 | 5 | 5 | 5 | 5 | 5 |
Parametrics
| Parameters / Models | LTC1517CS5-3.3#PBF | LTC1517CS5-3.3#TRMPBF | LTC1517CS5-3.3#TRPBF | LTC1517ES5-3.3#PBF | LTC1517ES5-3.3#TRMPBF | LTC1517ES5-3.3#TRPBF |
|---|---|---|---|---|---|---|
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no | no | no | no |
| Frequency, kHz | 700 | 700 | 700 | 700 | 700 | 700 |
| Function | Regulated Step-Up Charge Pump, Regulated Buck-Boost Charge Pump | Regulated Step-Up Charge Pump, Regulated Buck-Boost Charge Pump | Regulated Step-Up Charge Pump, Regulated Buck-Boost Charge Pump | Regulated Step-Up Charge Pump, Regulated Buck-Boost Charge Pump | Regulated Step-Up Charge Pump, Regulated Buck-Boost Charge Pump | Regulated Step-Up Charge Pump, Regulated Buck-Boost Charge Pump |
| Ishutdown, µA | 1 | 1 | 1 | 1 | 1 | 1 |
| Isupply, mA | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 85 | 0 to 85 | 0 to 85 |
| Output Current, A | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Output Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| Vin Max, V | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Vin Min, V | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Eco Plan
| LTC1517CS5-3.3#PBF | LTC1517CS5-3.3#TRMPBF | LTC1517CS5-3.3#TRPBF | LTC1517ES5-3.3#PBF | LTC1517ES5-3.3#TRMPBF | LTC1517ES5-3.3#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC1517-3.3 (6)
Manufacturer's Classification
- Power Management > Inductorless (Charge Pump) DC/DC Converters > Regulated Step-Up Charge Pumps | Regulated Buck-Boost Charge Pumps