Datasheet Linear Technology LTM4650A
| Manufacturer | Linear Technology |
| Series | LTM4650A |
Dual 25A or Single 50A DC/DC µModule Regulator with 1% DC Accuracy
Datasheets
LTM4650A: Dual 25A or Single 50A DC/DC μModule Regulator with 1% DC Accuracy Data Sheet
PDF, 2.4 Mb, File uploaded: Mar 27, 2018
Extract from the document
Packaging
| LTM4650AEV#PBF | LTM4650AEY#PBF | LTM4650AIV#PBF | LTM4650AIY | LTM4650AIY#PBF | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Package | 16mm x 16mm x 4.41mm LGA Package Outline Drawing | 16mm × 16mm × 5.01mm BGA Package Outline Drawing | 16mm x 16mm x 4.41mm LGA Package Outline Drawing | 16mm × 16mm × 5.01mm BGA Package Outline Drawing | 16mm × 16mm × 5.01mm BGA Package Outline Drawing |
| Package Code | LGA | BGA | LGA | BGA | BGA |
| Package Index | 05-08-1901 | 05-08-1523 | 05-08-1901 | 05-08-1523 | 05-08-1523 |
| Pin Count | 144 | 144 | 144 | 144 | 144 |
Parametrics
| Parameters / Models | LTM4650AEV#PBF | LTM4650AEY#PBF | LTM4650AIV#PBF | LTM4650AIY | LTM4650AIY#PBF |
|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC2603A-A | DC2603A-A | DC2603A-A | DC2603A-A | DC2603A-A |
| Design Tools | LTspice Model,LTpowerCAD File | LTspice Model,LTpowerCAD File | LTspice Model,LTpowerCAD File | LTspice Model,LTpowerCAD File | LTspice Model,LTpowerCAD File |
| Export Control | no | no | no | no | no |
| Features | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good |
| Frequency, kHz | 500 | 500 | 500 | 500 | 500 |
| Frequency Adjust Range | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz |
| Frequency Sync Range | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz |
| Integrated Inductor | yes | yes | yes | yes | yes |
| Ishutdown, µA | 35 | 35 | 35 | 35 | 35 |
| Isupply, mA | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Max Phases | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 |
| Monolithic | yes | yes | yes | yes | yes |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 25 | 25 | 25 | 25 | 25 |
| Output Current 2, A | 25 | 25 | 25 | 25 | 25 |
| Polyphase | yes | yes | yes | yes | yes |
| Switch Current, A | 25 | 25 | 25 | 25 | 25 |
| Switch Current 2, A | 25 | 25 | 25 | 25 | 25 |
| Synchronous | yes | yes | yes | yes | yes |
| Topology | Buck | Buck | Buck | Buck | Buck |
| Topology 1 | Buck | Buck | Buck | Buck | Buck |
| Topology 2 | Buck | Buck | Buck | Buck | Buck |
| Vin Max, V | 16 | 16 | 16 | 16 | 16 |
| Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Vout Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vout Max 2, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vout Maximum | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V |
| Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Vout Min 2, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 |
Eco Plan
| LTM4650AEV#PBF | LTM4650AEY#PBF | LTM4650AIV#PBF | LTM4650AIY | LTM4650AIY#PBF | |
|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Model Line
Series: LTM4650A (5)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck
- µModule Solutions > µModule Regulators > µModule Buck Regulators