Datasheet Analog Devices AD7492
| Manufacturer | Analog Devices |
| Series | AD7492 |
1MSPS, 4mW Internal Ref & Clk, 12-Bit Parallel ADC
Datasheets
Datasheet AD7492
PDF, 377 Kb, Language: en, Revision: A, File uploaded: Oct 8, 2017, Pages: 25
1MSPS, 4mW Internal Ref & Clk, 12-Bit Parallel ADC
1MSPS, 4mW Internal Ref & Clk, 12-Bit Parallel ADC
Extract from the document
Status
| AD7492ARUZ | AD7492ARUZ-4 | AD7492ARUZ-4REEL7 | AD7492ARUZ-5 | AD7492ARUZ-5-REEL7 | AD7492ARUZ-REEL | AD7492ARUZ-REEL7 | AD7492ARZ | AD7492BR | AD7492BRUZ | AD7492BRUZ-5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| AD7492ARUZ | AD7492ARUZ-4 | AD7492ARUZ-4REEL7 | AD7492ARUZ-5 | AD7492ARUZ-5-REEL7 | AD7492ARUZ-REEL | AD7492ARUZ-REEL7 | AD7492ARZ | AD7492BR | AD7492BRUZ | AD7492BRUZ-5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Package | 24 ld TSSOP | 24 ld TSSOP | 24 ld TSSOP | 24 ld TSSOP | 24 ld TSSOP | 24 ld TSSOP | 24 ld TSSOP | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld TSSOP | 24 ld TSSOP |
| Pins | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Package Code | RU-24 | RU-24 | RU-24 | RU-24 | RU-24 | RU-24 | RU-24 | RW-24 | RW-24 | RU-24 | RU-24 |
Parametrics
| Parameters / Models | AD7492ARUZ | AD7492ARUZ-4 | AD7492ARUZ-4REEL7 | AD7492ARUZ-5 | AD7492ARUZ-5-REEL7 | AD7492ARUZ-REEL | AD7492ARUZ-REEL7 | AD7492ARZ | AD7492BR | AD7492BRUZ | AD7492BRUZ-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC SNR in dBFS(typ), dBFS | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Output Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | |
| Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
| INL in LSB(typ), LSBs | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Data Format | Parallel | ||||||||||
| Power(typ), W | 16.5m | 16.5m | 16.5m | 16.5m | 16.5m | 16.5m | 16.5m | 16.5m | 16.5m | 16.5m | 16.5m |
| Sample Rate(max), SPS | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M | 1.25M |
| Vin Range(typ), V p-p | 2.5 | ||||||||||
| Vref Source | Internal |
Eco Plan
| AD7492ARUZ | AD7492ARUZ-4 | AD7492ARUZ-4REEL7 | AD7492ARUZ-5 | AD7492ARUZ-5-REEL7 | AD7492ARUZ-REEL | AD7492ARUZ-REEL7 | AD7492ARZ | AD7492BR | AD7492BRUZ | AD7492BRUZ-5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Model Line
Series: AD7492 (11)
Manufacturer's Classification
- A/D Converters (ADC) > Single Channel A/D Converters