Datasheet Linear Technology LTC3555
| Manufacturer | Linear Technology |
| Series | LTC3555 |
High Efficiency USB Power Manager + Triple Step-Down DC/DC
Datasheets
LTC3555/LTC3555-X - High Efficiency USB Power Manager + Triple Step-Down DC/DC
PDF, 389 Kb, Revision: E, File uploaded: Oct 22, 2017
Extract from the document
Packaging
| LTC3555EUFD#PBF | LTC3555EUFD#TRPBF | LTC3555EUFD-1#PBF | LTC3555EUFD-1#TRPBF | LTC3555EUFD-3#PBF | LTC3555EUFD-3#TRPBF | LTC3555IUFD#PBF | LTC3555IUFD#TRPBF | LTC3555IUFD-1#PBF | LTC3555IUFD-1#TRPBF | LTC3555IUFD-3#PBF | LTC3555IUFD-3#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing | 4x5 QFN-28 Package Outline Drawing |
| Package Code | UFD | UFD | UFD | UFD | UFD | UFD | UFD | UFD | UFD | UFD | UFD | UFD |
| Package Index | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 |
| Pin Count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Parametrics
| Parameters / Models | LTC3555EUFD#PBF | LTC3555EUFD#TRPBF | LTC3555EUFD-1#PBF | LTC3555EUFD-1#TRPBF | LTC3555EUFD-3#PBF | LTC3555EUFD-3#TRPBF | LTC3555IUFD#PBF | LTC3555IUFD#TRPBF | LTC3555IUFD-1#PBF | LTC3555IUFD-1#TRPBF | LTC3555IUFD-3#PBF | LTC3555IUFD-3#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
| Buck Output Current, A | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 | 0.4, 0.4, 1 |
| Demo Boards | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B | DC1020A,DC1376A-A,DC1376A-B |
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
| Features | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode | Triple Buck, LDO, PowerPath, Bat-Track, Battery Charger, Burst Mode |
| Float Voltage, V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V | 4.2V |
| LDO Output Current, A | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| Max Charge Current, A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Cells | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| PowerPath | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode |
| Subname | LTC3555 | LTC3555 | LTC3555 | LTC3555 | LTC3555 | LTC3555 | LTC3555 | LTC3555 | LTC3555 | LTC3555 | LTC3555 | LTC3555 |
| Type of Charger | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
| Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
| LTC3555EUFD#PBF | LTC3555EUFD#TRPBF | LTC3555EUFD-1#PBF | LTC3555EUFD-1#TRPBF | LTC3555EUFD-3#PBF | LTC3555EUFD-3#TRPBF | LTC3555IUFD#PBF | LTC3555IUFD#TRPBF | LTC3555IUFD-1#PBF | LTC3555IUFD-1#TRPBF | LTC3555IUFD-3#PBF | LTC3555IUFD-3#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Design Notes
- USB Power Solution Includes Switching Power Manager, Battery Charger, Three Synchronous Buck Regulators and LDO &mdash DN420PDF, 84 Kb, File published: Jul 13, 2007Extract from the document
Articles
- New Family of Integrated Power Controllers Combine Fast Battery Charging, PowerPath Control and Efficient DC/DC Converters in Less Than 20mm2 &mdash LT JournalPDF, 303 Kb, File published: Sep 23, 2008Extract from the document
Model Line
Series: LTC3555 (12)
Manufacturer's Classification
- Power Management > PMIC & Multifunction > PMIC (DC/DC, PowerPath and Battery Charger)