Datasheet Linear Technology LTC3586
| Manufacturer | Linear Technology |
| Series | LTC3586 |
High Efficiency USB Power Manager with Boost, Buck-Boost and Dual Bucks
Datasheets
LTC3586/LT3586-1 - High Efficiency USB Power Manager with Boost, Buck-Boost and Dual Bucks
PDF, 460 Kb, Revision: B, File uploaded: Oct 22, 2017
Extract from the document
Packaging
| LTC3586EUFE#PBF | LTC3586EUFE#TRPBF | |
|---|---|---|
| N | 1 | 2 |
| Package | 4x6 QFN-38 Package Outline Drawing | 4x6 QFN-38 Package Outline Drawing |
| Package Code | UFE | UFE |
| Package Index | 05-08-1750 | 05-08-1750 |
| Pin Count | 38 | 38 |
Parametrics
| Parameters / Models | LTC3586EUFE#PBF | LTC3586EUFE#TRPBF |
|---|---|---|
| Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
| Boost Switch Current, A | 0.8 | 0.8 |
| Buck Output Current, A | 0.4, 0.4 | 0.4, 0.4 |
| Buck-Boost Output Current, A | 1 | 1 |
| Demo Boards | DC1306A | DC1306A |
| Export Control | no | no |
| Features | Battery Charger, PowerPath, Buck-Boost, Dual Buck, Boost, Bat-Track, Burst Mode | Battery Charger, PowerPath, Buck-Boost, Dual Buck, Boost, Bat-Track, Burst Mode |
| Float Voltage, V | 4.2 | 4.2 |
| Max Charge Current, A | 1.5 | 1.5 |
| Number of Cells | 1 | 1 |
| Number of Outputs | 4 | 4 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 |
| PowerPath | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode |
| Type of Charger | Linear | Linear |
| Vin Max, V | 5.5 | 5.5 |
| Vin Min, V | 4.35 | 4.35 |
Eco Plan
| LTC3586EUFE#PBF | LTC3586EUFE#TRPBF | |
|---|---|---|
| RoHS | Compliant | Compliant |
Other Options
Articles
- Complete Power Solution for Digital Cameras and Other Complex Compact Portable Applications &mdash LT JournalPDF, 206 Kb, File published: Sep 23, 2008Extract from the document
- New Family of Integrated Power Controllers Combine Fast Battery Charging, PowerPath Control and Efficient DC/DC Converters in Less Than 20mm2 &mdash LT JournalPDF, 303 Kb, File published: Sep 23, 2008Extract from the document
Model Line
Series: LTC3586 (2)
Manufacturer's Classification
- Power Management > PMIC & Multifunction > PMIC (DC/DC, PowerPath and Battery Charger)