Datasheet Linear Technology LTC2941-1
| Manufacturer | Linear Technology |
| Series | LTC2941-1 |
1A I2C Battery Gas Gauge with Internal Sense Resistor
Datasheets
LTC2941-1 - 1A I2C Battery Gas Gauge with Internal Sense Resistor
PDF, 216 Kb, File uploaded: Oct 23, 2017
Extract from the document
Packaging
| LTC2941CDCB-1#PBF | LTC2941CDCB-1#TRMPBF | LTC2941CDCB-1#TRPBF | LTC2941IDCB-1#PBF | LTC2941IDCB-1#TRMPBF | LTC2941IDCB-1#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing | 2x3 DFN-6 Package Outline Drawing |
| Package Code | DCB | DCB | DCB | DCB | DCB | DCB |
| Package Index | 05-08-1715 | 05-08-1715 | 05-08-1715 | 05-08-1715 | 05-08-1715 | 05-08-1715 |
| Pin Count | 6 | 6 | 6 | 6 | 6 | 6 |
Parametrics
| Parameters / Models | LTC2941CDCB-1#PBF | LTC2941CDCB-1#TRMPBF | LTC2941CDCB-1#TRPBF | LTC2941IDCB-1#PBF | LTC2941IDCB-1#TRMPBF | LTC2941IDCB-1#TRPBF |
|---|---|---|---|---|---|---|
| Demo Boards | DC1496B-C | DC1496B-C | DC1496B-C | DC1496B-C | DC1496B-C | DC1496B-C |
| Design Tools | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File |
| Export Control | no | no | no | no | no | no |
| I/O | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 |
| Sense Resistor | Integrated 1A Rsense | Integrated 1A Rsense | Integrated 1A Rsense | Integrated 1A Rsense | Integrated 1A Rsense | Integrated 1A Rsense |
| Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
| LTC2941CDCB-1#PBF | LTC2941CDCB-1#TRMPBF | LTC2941CDCB-1#TRPBF | LTC2941IDCB-1#PBF | LTC2941IDCB-1#TRMPBF | LTC2941IDCB-1#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Articles
- Tiny, Accurate Battery Gas Gauges with Easy-to-Use I2C Interface and Optional Integrated Precision Sense Resistors &mdash LT JournalPDF, 732 Kb, File published: Apr 1, 2010Extract from the document
Model Line
Series: LTC2941-1 (6)
Manufacturer's Classification
- Power Management > Battery Management > Coulomb Counter (Battery Fuel Gauge)