Datasheet Linear Technology LTC1985-1.8
| Manufacturer | Linear Technology |
| Series | LTC1985-1.8 |
Micropower Precision Triple Supply Monitor with Push-Pull Reset Output in a 5-Lead SOT-23 Package
Datasheets
LTC1985-1.8 - Micropower Precision Triple Supply Monitor with Push-Pull Reset Output in a 5-Lead SOT-23 Package
PDF, 144 Kb, File uploaded: Oct 25, 2017
Extract from the document
Packaging
| LTC1985ES5-1.8#PBF | LTC1985ES5-1.8#TRMPBF | LTC1985ES5-1.8#TRPBF | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Package | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing |
| Package Code | S5 | S5 | S5 |
| Package Index | 05-08-1635 | 05-08-1635 | 05-08-1635 |
| Pin Count | 5 | 5 | 5 |
Parametrics
| Parameters / Models | LTC1985ES5-1.8#PBF | LTC1985ES5-1.8#TRMPBF | LTC1985ES5-1.8#TRPBF |
|---|---|---|---|
| Export Control | no | no | no |
| Features | Supervisor | Supervisor | Supervisor |
| Isupply, µA | 15 | 15 | 15 |
| Minimum Reset Level, V | 1 | 1 | 1 |
| Number of Supplies | 3 | 3 | 3 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 |
| Power Fail Warning | no | no | no |
| Power Up/Down Reset | yes | yes | yes |
| Reset Pulse Width | 200ms | 200ms | 200ms |
| Reset Voltage | 3V | 3V | 3V |
| Second Reset Voltage | 1.8V | 1.8V | 1.8V |
| Third Reset Voltage | Adj | Adj | Adj |
| Threshold Accuracy, % | 1.5 | 1.5 | 1.5 |
| Vs Max, V | 7 | 7 | 7 |
| Watchdog Timer | no | no | no |
Eco Plan
| LTC1985ES5-1.8#PBF | LTC1985ES5-1.8#TRMPBF | LTC1985ES5-1.8#TRPBF | |
|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant |
Model Line
Series: LTC1985-1.8 (3)
Manufacturer's Classification
- Monitor, Control and Protection > Supervisory Circuits > Triple Supply Monitors