Datasheet Linear Technology LTC2911-4
| Manufacturer | Linear Technology |
| Series | LTC2911-4 |
Precision Triple Supply Monitor with Power-Fail Comparator
Datasheets
LTC2911 - Precision Triple Supply Monitor with Power-Fail Comparator
PDF, 256 Kb, File uploaded: Oct 25, 2017
Extract from the document
Packaging
| LTC2911CDDB-4#TRMPBF | LTC2911CDDB-4#TRPBF | LTC2911CTS8-4#TRMPBF | LTC2911CTS8-4#TRPBF | LTC2911HDDB-4#TRMPBF | LTC2911HDDB-4#TRPBF | LTC2911HTS8-4#PBF | LTC2911HTS8-4#TRMPBF | LTC2911HTS8-4#TRPBF | LTC2911IDDB-4#TRMPBF | LTC2911IDDB-4#TRPBF | LTC2911ITS8-4#TRMPBF | LTC2911ITS8-4#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Package | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing |
| Package Code | DDB | DDB | TS8 | TS8 | DDB | DDB | TS8 | TS8 | TS8 | DDB | DDB | TS8 | TS8 |
| Package Index | 05-08-1702 | 05-08-1702 | 05-08-1637 | 05-08-1637 | 05-08-1702 | 05-08-1702 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1702 | 05-08-1702 | 05-08-1637 | 05-08-1637 |
| Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
| Parameters / Models | LTC2911CDDB-4#TRMPBF | LTC2911CDDB-4#TRPBF | LTC2911CTS8-4#TRMPBF | LTC2911CTS8-4#TRPBF | LTC2911HDDB-4#TRMPBF | LTC2911HDDB-4#TRPBF | LTC2911HTS8-4#PBF | LTC2911HTS8-4#TRMPBF | LTC2911HTS8-4#TRPBF | LTC2911IDDB-4#TRMPBF | LTC2911IDDB-4#TRPBF | LTC2911ITS8-4#TRMPBF | LTC2911ITS8-4#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
| Isupply, µA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Minimum Reset Level, V | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Number of Supplies | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power Fail Warning | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Power Up/Down Reset | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Reset Pulse Width | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj | 200ms, Adj |
| Reset Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| Second Reset Voltage | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V |
| Third Reset Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
| Threshold Accuracy, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vs Max, V | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Watchdog Timer | no | no | no | no | no | no | no | no | no | no | no | no | no |
Eco Plan
| LTC2911CDDB-4#TRMPBF | LTC2911CDDB-4#TRPBF | LTC2911CTS8-4#TRMPBF | LTC2911CTS8-4#TRPBF | LTC2911HDDB-4#TRMPBF | LTC2911HDDB-4#TRPBF | LTC2911HTS8-4#PBF | LTC2911HTS8-4#TRMPBF | LTC2911HTS8-4#TRPBF | LTC2911IDDB-4#TRMPBF | LTC2911IDDB-4#TRPBF | LTC2911ITS8-4#TRMPBF | LTC2911ITS8-4#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
LTC2911-1 LTC2911-2 LTC2911-3 LTC2911-5
Model Line
Series: LTC2911-4 (13)
Manufacturer's Classification
- Monitor, Control and Protection > Supervisory Circuits > Triple Supply Monitors
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) System Monitor