Datasheet Linear Technology LTC2913
| Manufacturer | Linear Technology |
| Series | LTC2913 |
Dual UV/OV Voltage Monitor
Datasheets
LTC2913 - Dual UV/OV Voltage Monitor
PDF, 180 Kb, Revision: B, File uploaded: Oct 25, 2017
Extract from the document
Packaging
Parametrics
| Parameters / Models | LTC2913CDD-1#PBF | LTC2913CDD-1#TRPBF | LTC2913CDD-2#PBF | LTC2913CDD-2#TRPBF | LTC2913CMS-1#PBF | LTC2913CMS-1#TRPBF | LTC2913CMS-2#PBF | LTC2913CMS-2#TRPBF | LTC2913HDD-1#PBF | LTC2913HDD-1#TRPBF | LTC2913HDD-2#PBF | LTC2913HDD-2#TRPBF | LTC2913HMS-1#PBF | LTC2913HMS-1#TRPBF | LTC2913HMS-2#PBF | LTC2913HMS-2#TRPBF | LTC2913IDD-1#PBF | LTC2913IDD-1#TRPBF | LTC2913IDD-2#PBF | LTC2913IDD-2#TRPBF | LTC2913IMS-1#PBF | LTC2913IMS-1#TRPBF | LTC2913IMS-2#PBF | LTC2913IMS-2#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
| Isupply, µA | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Minimum Reset Level, V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Supplies | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power Fail Warning | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Power Up/Down Reset | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Reset Voltage | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj |
| Second Reset Voltage | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj | Adj, -Adj |
| Threshold Accuracy, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vs Max, V | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Watchdog Timer | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Eco Plan
| LTC2913CDD-1#PBF | LTC2913CDD-1#TRPBF | LTC2913CDD-2#PBF | LTC2913CDD-2#TRPBF | LTC2913CMS-1#PBF | LTC2913CMS-1#TRPBF | LTC2913CMS-2#PBF | LTC2913CMS-2#TRPBF | LTC2913HDD-1#PBF | LTC2913HDD-1#TRPBF | LTC2913HDD-2#PBF | LTC2913HDD-2#TRPBF | LTC2913HMS-1#PBF | LTC2913HMS-1#TRPBF | LTC2913HMS-2#PBF | LTC2913HMS-2#TRPBF | LTC2913IDD-1#PBF | LTC2913IDD-1#TRPBF | LTC2913IDD-2#PBF | LTC2913IDD-2#TRPBF | LTC2913IMS-1#PBF | LTC2913IMS-1#TRPBF | LTC2913IMS-2#PBF | LTC2913IMS-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2913 (24)
- LTC2913CDD-1#PBF LTC2913CDD-1#TRPBF LTC2913CDD-2#PBF LTC2913CDD-2#TRPBF LTC2913CMS-1#PBF LTC2913CMS-1#TRPBF LTC2913CMS-2#PBF LTC2913CMS-2#TRPBF LTC2913HDD-1#PBF LTC2913HDD-1#TRPBF LTC2913HDD-2#PBF LTC2913HDD-2#TRPBF LTC2913HMS-1#PBF LTC2913HMS-1#TRPBF LTC2913HMS-2#PBF LTC2913HMS-2#TRPBF LTC2913IDD-1#PBF LTC2913IDD-1#TRPBF LTC2913IDD-2#PBF LTC2913IDD-2#TRPBF LTC2913IMS-1#PBF LTC2913IMS-1#TRPBF LTC2913IMS-2#PBF LTC2913IMS-2#TRPBF
Manufacturer's Classification
- Monitor, Control and Protection > Supervisory Circuits > Dual Supply Monitors
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) System Monitor