Datasheet Linear Technology LTC2952
| Manufacturer | Linear Technology |
| Series | LTC2952 |
Pushbutton PowerPath Controller with Supervisor
Datasheets
LTC2952 - Pushbutton PowerPathTM Controller with Supervisor
PDF, 290 Kb, Revision: B, File uploaded: Oct 25, 2017
Extract from the document
Packaging
| LTC2952CF#PBF | LTC2952CF#TRPBF | LTC2952CUF#PBF | LTC2952CUF#TRPBF | LTC2952IF#PBF | LTC2952IF#TRPBF | LTC2952IUF#PBF | LTC2952IUF#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | TSSOP-20 Package Outline Drawing | TSSOP-20 Package Outline Drawing | 4x4 QFN-20 Package Outline Drawing | 4x4 QFN-20 Package Outline Drawing | TSSOP-20 Package Outline Drawing | TSSOP-20 Package Outline Drawing | 4x4 QFN-20 Package Outline Drawing | 4x4 QFN-20 Package Outline Drawing |
| Package Code | F | F | UF | UF | F | F | UF | UF |
| Package Index | 05-08-1650 (F20) | 05-08-1650 (F20) | 05-08-1710 | 05-08-1710 | 05-08-1650 (F20) | 05-08-1650 (F20) | 05-08-1710 | 05-08-1710 |
| Pin Count | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Parametrics
| Parameters / Models | LTC2952CF#PBF | LTC2952CF#TRPBF | LTC2952CUF#PBF | LTC2952CUF#TRPBF | LTC2952IF#PBF | LTC2952IF#TRPBF | LTC2952IUF#PBF | LTC2952IUF#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Demo Boards | DC1033B | DC1033B | DC1033B | DC1033B | DC1033B | DC1033B | DC1033B | DC1033B |
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
| ESD, kV | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Export Control | no | no | no | no | no | no | no | no |
| Features | Pushbutton, Supervisor, Diode-OR Controller | Pushbutton, Supervisor, Diode-OR Controller | Pushbutton, Supervisor, Diode-OR Controller | Pushbutton, Supervisor, Diode-OR Controller | Pushbutton, Supervisor, Diode-OR Controller | Pushbutton, Supervisor, Diode-OR Controller | Pushbutton, Supervisor, Diode-OR Controller | Pushbutton, Supervisor, Diode-OR Controller |
| Isupply, µA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Supply Voltage Range | 2.7V to 28V | 2.7V to 28V | 2.7V to 28V | 2.7V to 28V | 2.7V to 28V | 2.7V to 28V | 2.7V to 28V | 2.7V to 28V |
Eco Plan
| LTC2952CF#PBF | LTC2952CF#TRPBF | LTC2952CUF#PBF | LTC2952CUF#TRPBF | LTC2952IF#PBF | LTC2952IF#TRPBF | LTC2952IUF#PBF | LTC2952IUF#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Articles
- Single Device Combines Pushbutton On/Off Control, Ideal Diode PowerPath and Accurate System Monitoring &mdash LT JournalPDF, 315 Kb, File published: Nov 22, 2006Extract from the document
Model Line
Series: LTC2952 (8)
Manufacturer's Classification
- Monitor, Control and Protection > PowerPath Controllers & Ideal Diodes | Pushbutton Controllers
- Monitor, Control and Protection > Supervisory Circuits > Single Supply Monitors