Datasheet Linear Technology LTC2966
| Manufacturer | Linear Technology |
| Series | LTC2966 |
100V Micropower Dual Voltage Monitor
Datasheets
LTC2966 - 100V Micropower Dual Voltage Monitor
PDF, 259 Kb, Revision: C, File uploaded: Oct 25, 2017
Extract from the document
Packaging
| LTC2966CSW#PBF | LTC2966CSW#TRPBF | LTC2966CUD#PBF | LTC2966CUD#TRPBF | LTC2966HSW#PBF | LTC2966HSW#TRPBF | LTC2966HUD#PBF | LTC2966HUD#TRPBF | LTC2966ISW#PBF | LTC2966ISW#TRPBF | LTC2966IUD#PBF | LTC2966IUD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | SW-20 Package Outline Drawing | SW-20 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | SW-20 Package Outline Drawing | SW-20 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | SW-20 Package Outline Drawing | SW-20 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing |
| Package Code | SW | SW | UD | UD | SW | SW | UD | UD | SW | SW | UD | UD |
| Package Index | 05-08-1620 (SW20) | 05-08-1620 (SW20) | 05-08-1691 | 05-08-1691 | 05-08-1620 (SW20) | 05-08-1620 (SW20) | 05-08-1691 | 05-08-1691 | 05-08-1620 (SW20) | 05-08-1620 (SW20) | 05-08-1691 | 05-08-1691 |
| Pin Count | 20 | 20 | 16 | 16 | 20 | 20 | 16 | 16 | 20 | 20 | 16 | 16 |
Parametrics
| Parameters / Models | LTC2966CSW#PBF | LTC2966CSW#TRPBF | LTC2966CUD#PBF | LTC2966CUD#TRPBF | LTC2966HSW#PBF | LTC2966HSW#TRPBF | LTC2966HUD#PBF | LTC2966HUD#TRPBF | LTC2966ISW#PBF | LTC2966ISW#TRPBF | LTC2966IUD#PBF | LTC2966IUD#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
| Features | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis | Polarity Selection, Selectable Hysteresis |
| Isupply, µA | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Minimum Reset Level, V | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Number of Supplies | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power Fail Warning | no | no | no | no | no | no | no | no | no | no | no | no |
| Power Up/Down Reset | no | no | no | no | no | no | no | no | no | no | no | no |
| Reset Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
| Threshold Accuracy, % | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Vs Max, V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Watchdog Timer | no | no | no | no | no | no | no | no | no | no | no | no |
Eco Plan
| LTC2966CSW#PBF | LTC2966CSW#TRPBF | LTC2966CUD#PBF | LTC2966CUD#TRPBF | LTC2966HSW#PBF | LTC2966HSW#TRPBF | LTC2966HUD#PBF | LTC2966HUD#TRPBF | LTC2966ISW#PBF | LTC2966ISW#TRPBF | LTC2966IUD#PBF | LTC2966IUD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2966 (12)
Manufacturer's Classification
- Monitor, Control and Protection > Supervisory Circuits > Dual Supply Monitors
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) System Monitor