Datasheet Linear Technology LTC4266
| Manufacturer | Linear Technology |
| Series | LTC4266 |
Quad IEEE 802.3at Power Over Ethernet Controller
Datasheets
LTC4266 - Quad IEEE 802.3at Power Over Ethernet Controller
PDF, 414 Kb, Revision: G, File uploaded: Oct 25, 2017
Extract from the document
Packaging
| LTC4266CGW#PBF | LTC4266CGW#TRPBF | LTC4266CUHF#PBF | LTC4266CUHF#TRPBF | LTC4266IGW#PBF | LTC4266IGW#TRPBF | LTC4266IUHF#PBF | LTC4266IUHF#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | SSOP-36 Package Outline Drawing | SSOP-36 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing | 5x7 QFN-38 Package Outline Drawing |
| Package Code | GW | GW | UHF | UHF | GW | GW | UHF | UHF |
| Package Index | 05-08-1642 (GW36) | 05-08-1642 (GW36) | 05-08-1701 | 05-08-1701 | 05-08-1642 (GW36) | 05-08-1642 (GW36) | 05-08-1701 | 05-08-1701 |
| Pin Count | 36 | 36 | 38 | 38 | 36 | 36 | 38 | 38 |
Parametrics
| Parameters / Models | LTC4266CGW#PBF | LTC4266CGW#TRPBF | LTC4266CUHF#PBF | LTC4266CUHF#TRPBF | LTC4266IGW#PBF | LTC4266IGW#TRPBF | LTC4266IUHF#PBF | LTC4266IUHF#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Demo Boards | DC1366B | DC1366B | DC1366B | DC1366B | DC1366B | DC1366B | DC1366B | DC1366B |
| Export Control | no | no | no | no | no | no | no | no |
| I2C Interface | yes | yes | yes | yes | yes | yes | yes | yes |
| IEEE-Compliant Classification | One Event, Two Event | One Event, Two Event | One Event, Two Event | One Event, Two Event | One Event, Two Event | One Event, Two Event | One Event, Two Event | One Event, Two Event |
| IEEE-Compliant Detection | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point |
| IEEE-Compliant Disconnection | DC | DC | DC | DC | DC | DC | DC | DC |
| Max Power, W | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| PSE/PD | PSE | PSE | PSE | PSE | PSE | PSE | PSE | PSE |
| PoE Type | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Eco Plan
| LTC4266CGW#PBF | LTC4266CGW#TRPBF | LTC4266CUHF#PBF | LTC4266CUHF#TRPBF | LTC4266IGW#PBF | LTC4266IGW#TRPBF | LTC4266IUHF#PBF | LTC4266IUHF#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4266 (8)
Manufacturer's Classification
- Monitor, Control and Protection > Power-over-Ethernet (PoE) Interface Controllers > PoE Power Sourcing Equipment (PSE)